Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 80.0 | % | ~80 | % | PO, oral; Male, men; adults; | DRUGBANK |
Bioavailability | 78.0 | % | 78 | % | PO, oral; Male, men; adults; | DRUGBANK |
T Max | 5.0 | h | 5 | h | PO, oral; Male, men; adults; | DRUGBANK |
Metabolic | 65.0 | % | 60-70 | % | Urinary excretion; | DRUGBANK |
Volume of Distribution | 833.0 | null | 833.0 | null | adults; Male, men; | DRUGBANK | Volume of Distribution | 70.0 | null | 70.0 | null | adults; Male, men; | DRUGBANK |
Half-life | 23.0 | h | ~23 | h | DRUGBANK | Half-life | 23.0 | h | ~23 | h | DRUGBANK |
Toxicity LD50 | 955.0 | mg/kg | 410-1500 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 880.0 | mg/kg | 880.0 | mg/kg | PO, oral; rabbit; | DRUGBANK | Toxicity LD50 | 700.0 | mg/kg | 700.0 | mg/kg | PO, oral; rabbit; | DRUGBANK | Toxicity LD50 | 17.0 | mg/kg | 17.0 | mg/kg | intravenous injection, IV; Rattus, Rat; | DRUGBANK |
Toxicity TDLo | 12.9 | mg/kg | 12.86 | mg/kg | PO, oral; Male, men; | DRUGBANK |
Eliminate Route | 33.3 | % | ~33.3 | % | Faeces excretion; | DRUGBANK | Eliminate Route | 1.0 | % | <1 | % | Urinary excretion; PO, oral; Unchanged drug; | DRUGBANK |
Protein Binding | 90.0 | % | >90 | % | plasma proteins; | DRUGBANK |
Not Available