| Drug ID | DDPD05219 |
|
| Drug Name | Crisaborole | |
| Molecular Weight | 251.05 | |
| Molecular Formula | C14H10BNO3 | |
| CAS Number | 906673-24-3 | |
| SMILES | OB1OCC2=C1C=CC(OC1=CC=C(C=C1)C#N)=C2 | |
| External Links | ||
| DRUGBANK | DB05219 | |
| PubChem Compound | 44591583 | |
| PDR | 24029 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity LD50 | 500.0 | mg/kg | >500 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK |
| Protein Binding | 97.0 | % | 97 | % | plasma proteins; high protein binding; human, homo sapiens; | DRUGBANK |
Not Available