| Drug ID | DDPD04931 |
|
| Drug Name | Afamelanotide | |
| Molecular Weight | 1646.8452 | |
| Molecular Formula | C78H111N21O19 | |
| CAS Number | 75921-69-6 | |
| SMILES | CCCC[C@H](NC(=O)[C@H](CO)NC(=O)[C@H](CC1=CC=C(O)C=C1)NC(=O)[C@H](CO)NC(C)=O)C(=O)N[C@@H](CCC(O)=O)C(=O)N[C@@H](CC1=CN=CN1)C(=O)N[C@H](CC1=CC=CC=C1)C(=O)N[C@@H](CCCNC(N)=N)C(=O)N[C@@H](CC1=CNC2=CC=CC=C12)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(N)=O | |
| External Links | ||
| DRUGBANK | DB04931 | |
| PubChem Compound | 16197727 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| AUC | 138.9 | ng.h/ml | 138.9±42.6 | ng.h/ml | DRUGBANK | |
| C Max | 3.7 | ng/ml | 3.7±1.3 | ng/ml | DRUGBANK | |
| T Max | 36.0 | h | 36 | h | DRUGBANK | |
| Volume of Distribution | 0.54 | L/kg | ~0.54 | L/kg | Apparent volume of distribution; intravenous injection, IV; | DRUGBANK |
| Half-life | 0.50 | h | ~30 | min | DRUGBANK | Half-life | 15.0 | h | 15 | h | extended release formulation; subdermal implant; | DRUGBANK |
Not Available