| Drug ID | DDPD04837 |
|
| Drug Name | Clofedanol | |
| Molecular Weight | 289.8 | |
| Molecular Formula | C17H20ClNO | |
| CAS Number | 791-35-5 | |
| SMILES | CN(C)CCC(O)(C1=CC=CC=C1)C1=CC=CC=C1Cl | |
| External Links | ||
| DRUGBANK | DB04837 | |
| T3DB | T3D3064 | |
| PubChem Compound | 2795 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Melting Point | 120.0 | ℃ | 120 | ℃ | PhysProp |
Not Available
Not Available