Drug ID | DDPD03614 |
|
Drug Name | Mecobalamin | |
Molecular Weight | 1344.3823 | |
Molecular Formula | C63H91CoN13O14P | |
CAS Number | 13422-55-4 | |
SMILES | C1(CC[C@@]2([C@@H](CC(N)=O)[C@@]3([C@@]4([N+]5=C([C@H]([C@@]4(CC(N)=O)C)CCC(N)=O)C(C)=C4[N+]6=C(C=C7[N+]8=C([C@H](C7(C)C)CCC(N)=O)C(C)=C2N3[Co-3]568([N+]2=CN([C@H]3O[C@@H]([C@@H](OP(O[C@@H](CN1)C)([O-])=O)[C@H]3O)CO)C1=CC(C)=C(C=C21)C)C)[C@H]([C@@]4(CC(N)=O)C)CCC(N)=O)C)[H])C)=O | |
External Links | ||
DRUGBANK | DB03614 | |
T3DB | T3D0679 | |
ATSDR | ATSDR Page | |
PubChem Compound | 71306319 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Toxicity MRLs | 0.000000 | mg/L | 0.0001 | mg/m3 | inhalation, IH; Oral multiple dose; | T3DB |
Toxicity MRLs | 0.0100 | mg/kg/day | 0.01 | mg/kg/day | PO, oral; | T3DB |
Not Available