Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 0.25 | - | 0.25 | - | HANSCH,C ET AL. (1995) |
Boiling Point | 97.2 | ℃ | 97.2 | ℃ | PhysProp |
Melting Point | -126.1 | ℃ | -126.1 | ℃ | PhysProp |
Water Solubility | 1000000.0 | mg/L | 1000000 | mg/L | RIDDICK,JA ET AL. 1986) |
pKa | 16.1 | - | 16.1 | - | SERJEANT,EP & DEMPSEY,B (1979) |
Not Available
Not Available