Drug ID | DDPD03147 |
|
Drug Name | Flavin adenine dinucleotide | |
Molecular Weight | 785.5497 | |
Molecular Formula | C27H33N9O15P2 | |
CAS Number | 146-14-5 | |
SMILES | CC1=CC2=C(C=C1C)N(C[C@H](O)[C@H](O)[C@H](O)CO[P@](O)(=O)O[P@@](O)(=O)OC[C@H]1O[C@H]([C@H](O)[C@@H]1O)N1C=NC3=C1N=CN=C3N)C1=NC(=O)NC(=O)C1=N2 | |
External Links | ||
DRUGBANK | DB03147 | |
PubChem Compound | 643975 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Toxicity LD50 | 700.0 | mg/kg | >700 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 589.0 | mg/kg | 589.0 | mg/kg | intravenous injection, IV; mouse; | DRUGBANK |
Not Available