| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | -2.2 | - | -2.2 | - | SANGSTER (1994) |
| Melting Point | 111.0 | ℃ | 111 | ℃ | http://pubchem.ncbi.nlm.nih.gov/compound/5780?from=summary |
| Water Solubility | 2750000.0 | mg/L | 2750000 | mg/L | MULLIN,JW 1972) |
| pKa | 13.6 | - | 13.6 | - | BENSON,FR (1978) |
| Log S | 1.09 | - | 1.09 | - | ADME Research, USCD |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity LD50 | 15900.0 | mg/kg | 15900.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK |
Not Available