Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Bioavailability | 100.0 | % | 100 | % | PO, oral; | DRUGBANK |
| Clearance | 0.0474 | L/h/kg | 0.79 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
| Volume of Distribution | 1.5 | L/kg | 1.5 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
| Half-life | 22.0 | h | 22 | h | DRUGBANK | Half-life | 26.0 | h | 26 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
| Protein Binding | 92.0 | % | 92 | % | DRUGBANK |
Not Available