| Drug ID | DDPD01563 |
|
| Drug Name | Chloral hydrate | |
| Molecular Weight | 165.403 | |
| Molecular Formula | C2H3Cl3O2 | |
| CAS Number | 302-17-0 | |
| SMILES | OC(O)C(Cl)(Cl)Cl | |
| External Links | ||
| DRUGBANK | DB01563 | |
| PubChem Compound | 2707 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 0.99 | - | 0.99 | - | HANSCH,C ET AL. (1995) |
| Boiling Point | 98.0 | ℃ | 98 | ℃ | PhysProp |
| Melting Point | 57.0 | ℃ | 57 | ℃ | PhysProp |
| Water Solubility | 793000.0 | mg/L | 793000 | mg/L | YALKOWSKY,SH & HE,Y 2003) |
Not Available
Not Available