| Drug ID | DDPD01501 |
|
| Drug Name | Difenoxin | |
| Molecular Weight | 424.5341 | |
| Molecular Formula | C28H28N2O2 | |
| CAS Number | 28782-42-5 | |
| SMILES | OC(=O)C1(CCN(CCC(C#N)(C2=CC=CC=C2)C2=CC=CC=C2)CC1)C1=CC=CC=C1 | |
| External Links | ||
| DRUGBANK | DB01501 | |
| PubChem Compound | 34328 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| T Max | 0.83 | h | 40-60 | min | DRUGBANK | |
| Half-life | 7.2 | h | 7.24 | h | elimination half-life; | DRUGBANK | Half-life | 0.82 | h | 0.82 | h | DRUGBANK |
Not Available