| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 4.68 | - | 4.68 | - | HANSCH,C ET AL. (1995) |
| Water Solubility | 20.0 | mg/L | 20 | mg/L | YALKOWSKY,SH & DANNENFELSER,RM 1992) |
| pKa | 9.19 | - | 9.19 | - | SANGSTER (1994) |
| Log S | -4.22 | - | -4.22 | - | ADME Research, USCD |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Bioavailability | 55.0 | % | 50-60 | % | PO, oral; | DRUGBANK |
| Half-life | 20.0 | h | ~20 | h | DRUGBANK |
Not Available