Drug ID | DDPD01338 |
|
Drug Name | Pipecuronium | |
Molecular Weight | 602.8912 | |
Molecular Formula | C35H62N4O4 | |
CAS Number | 68399-58-6 | |
SMILES | [H][C@@]12C[C@@H]([C@H](OC(C)=O)[C@@]1(C)CC[C@@]1([H])[C@@]2([H])CC[C@@]2([H])C[C@H](OC(C)=O)[C@H](C[C@]12C)N1CC[N+](C)(C)CC1)N1CC[N+](C)(C)CC1 | |
External Links | ||
DRUGBANK | DB01338 | |
PubChem Compound | 50192 |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Clearance | 0.18 | L/h/kg | 3 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 0.35 | L/kg | 0.35 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 0.10 | h | 6.22(1.34-10.66) | min | distribution half-life; normal renal function; | DRUGBANK | Half-life | 0.0722 | h | 4.33(1.69-6.17) | min | distribution half-life; RD, renal impairment, Renal disease,including uremia; | DRUGBANK | Half-life | 1.7 | h | 1.7(0.9-2.7) | h | elimination half-life; normal renal function; | DRUGBANK | Half-life | 4.0 | h | 4(2-8.2) | h | elimination half-life; RD, renal impairment, Renal disease,including uremia; | DRUGBANK | Half-life | 1.9 | h | 1.9 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Not Available