| Drug ID | DDPD01322 |
|
| Drug Name | Kava | |
| Molecular Weight | 232.275 | |
| Molecular Formula | C14H16O3 | |
| CAS Number | 9000-38-8 | |
| SMILES | COC1=CC(=O)OC(C1)\C=C\C1=CCCC=C1 | |
| External Links | ||
| DRUGBANK | DB01322 | |
| PubChem Compound | 5281052 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Bioavailability | 100.0 | % | ~100 | % | DRUGBANK |
Not Available