| Drug ID | DDPD01294 |
|
| Drug Name | Bismuth subsalicylate | |
| Molecular Weight | 362.0926 | |
| Molecular Formula | C7H5BiO4 | |
| CAS Number | 14882-18-9 | |
| SMILES | O[Bi]1OC(=O)C2=CC=CC=C2O1 | |
| External Links | ||
| DRUGBANK | DB01294 | |
| PubChem Compound | 16682734 | |
| Drugs.com | Drugs.com Drug Page | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Absorption | 90.0 | % | >90 | % | PO, oral; | DRUGBANK |
Not Available