| Drug ID | DDPD01243 |
|
| Drug Name | Chloroxine | |
| Molecular Weight | 214.048 | |
| Molecular Formula | C9H5Cl2NO | |
| CAS Number | 773-76-2 | |
| SMILES | OC1=C(Cl)C=C(Cl)C2=C1N=CC=C2 | |
| External Links | ||
| DRUGBANK | DB01243 | |
| PubChem Compound | 2722 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 3.0 | - | 3.0 | - | DRUGBANK |
| Melting Point | 179.5 | ℃ | 179.5 | ℃ | PhysProp |
Not Available
Not Available