| Drug ID | DDPD01226 |
|
| Drug Name | Mivacurium | |
| Molecular Weight | 1029.2608 | |
| Molecular Formula | C58H80N2O14 | |
| CAS Number | 133814-19-4 | |
| SMILES | COC1=CC(C[C@@H]2C3=CC(OC)=C(OC)C=C3CC[N+]2(C)CCCOC(=O)CC\C=C\CCC(=O)OCCC[N+]2(C)CCC3=CC(OC)=C(OC)C=C3[C@H]2CC2=CC(OC)=C(OC)C(OC)=C2)=CC(OC)=C1OC | |
| External Links | ||
| DRUGBANK | DB01226 | |
| PubChem Compound | 5281042 | |
Not Available
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Half-life | 0.0358 | h | 1.7-2.6 | min | elimination half-life; normal,healthy; young; | DRUGBANK | Half-life | 0.0733 | h | 4.4 | min | elimination half-life; hepatopathy,LD; liver transplant; | DRUGBANK |
Not Available