Drug ID | DDPD01214 |
|
Drug Name | Metipranolol | |
Molecular Weight | 309.4006 | |
Molecular Formula | C17H27NO4 | |
CAS Number | 22664-55-7 | |
SMILES | CC(C)NCC(O)COC1=C(C)C(C)=C(OC(C)=O)C(C)=C1 | |
External Links | ||
DRUGBANK | DB01214 | |
PubChem Compound | 31477 | |
PDR | 3543 | |
Drugs.com | Drugs.com Drug Page |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.66 | - | 2.66 | - | MANNHOLD,R ET AL. (1990) |
Melting Point | 106.0 | ℃ | 105-107 | ℃ | PhysProp |
Water Solubility | 589.0 | mg/L | 589 | mg/L | DRUGBANK |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for adults | 2.0 | drop/day | 2 | drop/day | ophthalmic administration | Metipranolol | metipranolol | PDR |
Max dose for elderly | 2.0 | drop/day | 2 | drop/day | ophthalmic administration | Metipranolol | metipranolol | PDR |