Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.3 | - | 2.3 | - | HANSCH,C ET AL. (1995) |
Boiling Point | 50.2 | ℃ | 50.2 | ℃ | PhysProp |
Melting Point | 50.25 | ℃ | 50-50.5 | ℃ | U.S. Patents 2,849,502, 2,921,098, 2,959,624, 3,082,263. |
Water Solubility | 4070.0 | mg/L | 4070 | mg/L | HORVATH,AL ET AL. 1999) |
Log S | -1.71 | - | -1.71 | - | ADME Research, USCD |
Not Available
Not Available