Drug ID | DDPD01130 |
|
Drug Name | Prednicarbate | |
Molecular Weight | 488.577 | |
Molecular Formula | C27H36O8 | |
CAS Number | 73771-04-7 | |
SMILES | [H][C@@]12CC[C@](OC(=O)OCC)(C(=O)COC(=O)CC)[C@@]1(C)C[C@H](O)[C@@]1([H])[C@@]2([H])CCC2=CC(=O)C=C[C@]12C | |
External Links | ||
DRUGBANK | DB01130 | |
PubChem Compound | 6714002 | |
Drugs.com | Drugs.com Drug Page |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.9 | - | 2.9 | - | DRUGBANK |
Not Available
Not Available