| Drug ID | DDPD01125 |
|
| Drug Name | Anisindione | |
| Molecular Weight | 252.2647 | |
| Molecular Formula | C16H12O3 | |
| CAS Number | 117-37-3 | |
| SMILES | COC1=CC=C(C=C1)C1C(=O)C2=CC=CC=C2C1=O | |
| External Links | ||
| DRUGBANK | DB01125 | |
| PubChem Compound | 2197 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 2.88 | - | 2.88 | - | SANGSTER (1993) |
| Melting Point | 155.5 | ℃ | 155-156 | ℃ | Sperber, N.; US. Patent 2,899,358; August 11, 1959; assigned to Schering Corporation |
| Water Solubility | 79.8 | mg/L | 79.8 | mg/L | DRUGBANK |
Not Available
Not Available