| Drug ID | DDPD01122 |
|
| Drug Name | Ambenonium | |
| Molecular Weight | 537.565 | |
| Molecular Formula | C28H42Cl2N4O2 | |
| CAS Number | 7648-98-8 | |
| SMILES | CC[N+](CC)(CCNC(=O)C(=O)NCC[N+](CC)(CC)CC1=CC=CC=C1Cl)CC1=CC=CC=C1Cl | |
| External Links | ||
| DRUGBANK | DB01122 | |
| T3DB | T3D2991 | |
| PubChem Compound | 2131 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Melting Point | 197.5 | ℃ | 196-199 | ℃ | Kirchner, F.K.; U.S. Patent 3,096,373; July 2,1963; assigned to Sterling Drug Inc. |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity LD50 | 150.0 | mg/kg | 150±44 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 150.0 | mg/kg | 150±44 | mg/kg | PO, oral; mouse; | T3DB |
Not Available