| Drug ID | DDPD01070 |
|
| Drug Name | Dihydrotachysterol | |
| Molecular Weight | 398.6642 | |
| Molecular Formula | C28H46O | |
| CAS Number | 67-96-9 | |
| SMILES | CC(C)[C@@H](C)\C=C\[C@@H](C)[C@@]1([H])CC[C@@]2([H])\C(CCC[C@]12C)=C\C=C1/C[C@@H](O)CC[C@@H]1C | |
| External Links | ||
| DRUGBANK | DB01070 | |
| T3DB | T3D2974 | |
| PubChem Compound | 5311071 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 7.5 | - | 7.5 | - | DRUGBANK |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Protein Binding | 99.0 | % | >99 | % | DRUGBANK |
Not Available