Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 1.2 | - | 1.2 | - | DRUGBANK |
Boiling Point | 120.0 | ℃ | 120 | ℃ | PhysProp |
Melting Point | 95.0 | ℃ | 94-96 | ℃ | Junkmann, K. and Pfeiffer, H.; US. Patent 2,816,910; December 17, 1957; assigned to Schering AG, Germany. |
Water Solubility | 2500.0 | mg/L | 2500 | mg/L | MERCK INDEX 1996) |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Half-life | 2.5 | h | 2.5 | h | DRUGBANK |
Not Available