Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.21 | - | 2.21 | - | HANSCH,C ET AL. (1995) |
Boiling Point | 105.0 | ℃ | 105 | ℃ | PhysProp |
Melting Point | -35.0 | ℃ | -35 | ℃ | PhysProp |
Water Solubility | 28300.0 | mg/L | 28300 | mg/L | YALKOWSKY,SH & DANNENFELSER,RM 1992) |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Toxicity LD50 | 3600.0 | mg/kg | 3600.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 3600.0 | mg/kg | 3600.0 | mg/kg | PO, oral; Rattus, Rat; | T3DB |
Not Available