| Drug ID | DDPD01025 |
|
| Drug Name | Amlexanox | |
| Molecular Weight | 298.2934 | |
| Molecular Formula | C16H14N2O4 | |
| CAS Number | 68302-57-8 | |
| SMILES | CC(C)C1=CC2=C(OC3=NC(N)=C(C=C3C2=O)C(O)=O)C=C1 | |
| External Links | ||
| DRUGBANK | DB01025 | |
| PubChem Compound | 2161 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 4.1 | - | 4.1 | - | DRUGBANK |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Half-life | 3.5 | h | 3.5±1.1 | h | elimination half-life; | DRUGBANK |
Not Available