Drug ID | DDPD00840 |
|
Drug Name | Hydroxypropyl cellulose | |
Molecular Weight | N.A. | |
Molecular Formula | N.A. | |
CAS Number | 9004-64-2 | |
SMILES | CC(COCC1C(C(C(C(O1)OC2C(OC(C(C2OCC(C)O)OCC(C)O)OCC(C)O)COCC(C)O)OCC(C)O)OCC(C)O)OCC(C)O)O | |
External Links | ||
DRUGBANK | DB00840 | |
PubChem Compound | 71306830 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Absorption | 0 | % | 0 | % | PO, oral; | DRUGBANK |
Toxicity LD50 | 10200.0 | mg/kg | 10200.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK |
Not Available