Drug ID | DDPD00838 |
|
Drug Name | Clocortolone | |
Molecular Weight | 410.907 | |
Molecular Formula | C22H28ClFO4 | |
CAS Number | 4828-27-7 | |
SMILES | [H][C@@]12C[C@@H](C)[C@H](C(=O)CO)[C@@]1(C)C[C@H](O)[C@@]1(Cl)[C@@]2([H])C[C@H](F)C2=CC(=O)C=C[C@]12C | |
External Links | ||
DRUGBANK | DB00838 | |
PubChem Compound | 5311052 | |
PDR | 2860 | |
Drugs.com | Drugs.com Drug Page |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 3.8 | - | 3.8 | - | DRUGBANK |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for children | 3.0 | application/day | 3 | application/day | skin/dermal | Cloderm | clocortolone pivalate | PDR |
Max dose for adolescents | 3.0 | application/day | 3 | application/day | skin/dermal | Cloderm | clocortolone pivalate | PDR |
Max dose for elderly | 3.0 | application/day | 3 | application/day | skin/dermal | Cloderm | clocortolone pivalate | PDR |