Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.65 | - | 2.65 | - | SANGSTER (1993) |
Melting Point | 174.0 | ℃ | 174 | ℃ | PhysProp |
Water Solubility | 373.0 | mg/L | 373 | mg/L | DRUGBANK |
pKa | 10.3 | - | 10.3 | - | SANGSTER (1994) |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
T Max | 0.75 | h | 0.5-1 | h | intravenous injection, IV; | DRUGBANK |
Not Available