| Drug ID | DDPD00792 |
|
| Drug Name | Tripelennamine | |
| Molecular Weight | 255.358 | |
| Molecular Formula | C16H21N3 | |
| CAS Number | 91-81-6 | |
| SMILES | CN(C)CCN(CC1=CC=CC=C1)C1=CC=CC=N1 | |
| External Links | ||
| DRUGBANK | DB00792 | |
| PubChem Compound | 5587 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 3.3 | - | 3.3 | - | DRUGBANK |
| Water Solubility | 587.0 | mg/L | 587 | mg/L | YALKOWSKY,SH & DANNENFELSER,RM 1992) |
| Log S | -2.64 | - | -2.64 | - | ADME Research, USCD |
Not Available
Not Available