Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.11 | - | 2.11 | - | HANSCH,C ET AL. (1995) |
Boiling Point | 160.5 | ℃ | 159-162 | ℃ | PhysProp |
Melting Point | 37.5 | ℃ | 37-38 | ℃ | PhysProp |
Water Solubility | 541.0 | mg/L | 541 | mg/L | DRUGBANK |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Clearance | 1.7 | L/h/kg | 29 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 3.7 | L/kg | 3.7 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 1.8 | h | 1.8 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Protein Binding | 98.0 | % | 98 | % | DRUGBANK |
Not Available