Drug ID | DDPD00565 |
|
Drug Name | Cisatracurium | |
Molecular Weight | 929.16 | |
Molecular Formula | C53H72N2O12 | |
CAS Number | 96946-41-7 | |
SMILES | COC1=CC2=C(C=C1OC)[C@@H](CC1=CC(OC)=C(OC)C=C1)[N@@+](C)(CCC(=O)OCCCCCOC(=O)CC[N@@+]1(C)CCC3=C(C=C(OC)C(OC)=C3)[C@H]1CC1=CC(OC)=C(OC)C=C1)CC2 | |
External Links | ||
DRUGBANK | DB00565 | |
PubChem Compound | 62886 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Clearance | 0.32 | L/h/kg | 5.4 | ml/min/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Volume of Distribution | 0.14 | L/kg | 0.14 | L/kg | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Half-life | 0.37 | h | 22 | min | elimination half-life; | DRUGBANK | Half-life | 0.42 | h | 0.42 | h | intravenous injection, IV; human, homo sapiens; | Human Intravenous Pharmacokinetic Dataset |
Not Available