Drug ID | DDPD00523 |
|
Drug Name | Alitretinoin | |
Molecular Weight | 300.4351 | |
Molecular Formula | C20H28O2 | |
CAS Number | 5300-03-8 | |
SMILES | C\C(\C=C\C1=C(C)CCCC1(C)C)=C\C=C\C(\C)=C\C(O)=O | |
External Links | ||
DRUGBANK | DB00523 | |
PubChem Compound | 449171 | |
PDR | 2234 | |
Drugs.com | Drugs.com Drug Page |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 4.2 | - | 4.2 | - | DRUGBANK |
Melting Point | 189.5 | ℃ | 189-190 | ℃ | DRUGBANK |
Water Solubility | 0.6 | mg/L | 0.6 | mg/L | DRUGBANK |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for adults | 4.0 | appLications/Lesion/day | 4 | appLications/Lesion/day | skin/dermal | Panretin | alitretinoin | PDR |
Max dose for elderly | 4.0 | applications/lesion/day | 4 | applications/lesion/day | skin/dermal | Panretin | alitretinoin | PDR |