Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 2.9 | - | 2.9 | - | HANSCH,C ET AL. (1995) |
Melting Point | 150.0 | ℃ | 150 | ℃ | PhysProp |
Water Solubility | 27.0 | mg/L | 27 | mg/L | DRUGBANK |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Half-life | 7.5 | h | 5-10 | h | DRUGBANK | |
Toxicity LD50 | 175.0 | mg/kg | 175.0 | mg/kg | PO, oral; mouse; | DRUGBANK | Toxicity LD50 | 163.0 | mg/kg | 163.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 175.0 | mg/kg | 175.0 | mg/kg | PO, oral; mouse; | T3DB | Toxicity LD50 | 163.0 | mg/kg | 163.0 | mg/kg | PO, oral; Rattus, Rat; | T3DB |
Protein Binding | 88.0 | % | 88 | % | DRUGBANK |
Not Available