Drug ID | DDPD00452 |
|
Drug Name | Framycetin | |
Molecular Weight | 614.6437 | |
Molecular Formula | C23H46N6O13 | |
CAS Number | 119-04-0 | |
SMILES | NC[C@@H]1O[C@H](O[C@@H]2[C@@H](CO)O[C@@H](O[C@@H]3[C@@H](O)[C@H](N)C[C@H](N)[C@H]3O[C@H]3O[C@H](CN)[C@@H](O)[C@H](O)[C@H]3N)[C@@H]2O)[C@H](N)[C@@H](O)[C@@H]1O | |
External Links | ||
DRUGBANK | DB00452 | |
PubChem Compound | 8378 |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | -7.8 | - | -7.8 | - | DRUGBANK |
Not Available
Not Available