Drug ID | DDPD00429 |
|
Drug Name | Carboprost tromethamine | |
Molecular Weight | 489.6426 | |
Molecular Formula | C25H47NO8 | |
CAS Number | 58551-69-2 | |
SMILES | OCC([NH3+])(CO)CO.CCCCC[C@@](O)(C)\C=C\[C@H]1[C@@H](O)C[C@H](O)[C@@H]1C\C=C/CCCC(=O)[O-] | |
External Links | ||
DRUGBANK | DB00429 | |
PubChem Compound | 45266502 | |
PDR | 1877 | |
Drugs.com | Drugs.com Drug Page |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 3.3 | - | 3.3 | - | DRUGBANK |
Melting Point | 100.0 | ℃ | 95-105 | ℃ | DRUGBANK |
Water Solubility | 75000.0 | mg/L | 75 | mg/ml | DRUGBANK |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Brand Name | Component | Reference |
---|---|---|---|---|---|---|---|---|
Max dose for adults | 12.0 | mg | 12 | mg | IM,intramuscular injection | Hemabate | carboprost tromethamine | PDR |
Max dose for adults | 2.0 | mg | 2 | mg | IM,intramuscular injection | Hemabate | carboprost tromethamine | PDR |