| Drug ID | DDPD00376 |
|
| Drug Name | Trihexyphenidyl | |
| Molecular Weight | 301.4662 | |
| Molecular Formula | C20H31NO | |
| CAS Number | 144-11-6 | |
| SMILES | OC(CCN1CCCCC1)(C1CCCCC1)C1=CC=CC=C1 | |
| External Links | ||
| DRUGBANK | DB00376 | |
| T3DB | T3D2770 | |
| PubChem Compound | 5572 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 4.49 | - | 4.49 | - | SANGSTER (1993) |
| Melting Point | 258.5 | ℃ | 258.5 | ℃ | DRUGBANK |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Half-life | 3.7 | h | 3.3-4.1 | h | DRUGBANK |
Not Available