Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | 5.65 | - | 5.65 | - | 'MSDS' |
Boiling Point | 428.0 | ℃ | 428 | ℃ | ChemicalBook |
Melting Point | 109.5 | ℃ | 109-110 | ℃ | Van den Broek, A.J.; US. Patent 3,927,046; December 16, 1975; assigned to Akzona, Inc. |
Water Solubility | 1000.0 | mg/L | <1 | mg/ml | MADELINE desogestrel and ethinyl estradiol) Australian monograph |
pKa | 13.04 | - | 13.04 | - | ChemicalBook |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
AUC | 3000.0 | ng.h/ml | 3000.0 | ng.h/ml | PO, oral; | DRUGBANK |
Bioavailability | 70.0 | % | 60-80 | % | PO, oral; | DRUGBANK |
C Max | 2.0 | ng/ml | 2.0 | ng/ml | PO, oral; | DRUGBANK |
T Max | 1.5 | h | 1.5 | h | PO, oral; | DRUGBANK |
Clearance | 0.12 | L/h/kg | 2.0 | ml/min/kg | Total clearance; | DRUGBANK |
Volume of Distribution | 1.5 | L/kg | 1.5 | L/kg | Apparent volume of distribution; | DRUGBANK |
Half-life | 30.0 | h | 30 | h | terminal half-life; Oral single dose; | DRUGBANK |
Toxicity LD50 | 2000.0 | mg/kg | >2000 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK |
Eliminate Route | 85.0 | % | ~85 | % | DRUGBANK | |
Protein Binding | 97.0 | % | ~96-98 | % | plasma proteins; | DRUGBANK |
Not Available