| Drug ID | DDPD00240 |
|
| Drug Name | Alclometasone | |
| Molecular Weight | 408.916 | |
| Molecular Formula | C22H29ClO5 | |
| CAS Number | 67452-97-5 | |
| SMILES | [H][C@@]12C[C@@H](C)[C@](O)(C(=O)CO)[C@@]1(C)C[C@H](O)[C@@]1([H])[C@@]2([H])[C@H](Cl)CC2=CC(=O)C=C[C@]12C | |
| External Links | ||
| DRUGBANK | DB00240 | |
| PubChem Compound | 5311000 | |
| PDR | 1192 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | 2.7 | - | 2.7 | - | DRUGBANK |
Not Available
Not Available