Drug ID | DDPD00200 |
|
Drug Name | Hydroxocobalamin | |
Molecular Weight | 1346.3551 | |
Molecular Formula | C62H89CoN13O15P | |
CAS Number | 13422-51-0 | |
SMILES | [N+]1=2[Co-3]345([N+]6=C7[C@H]([C@@](CC(=O)N)(C)[C@@]6([C@@]6(N3C(=C(C)C3=[N+]4C(C(C)(C)[C@@H]3CCC(=O)N)=CC3=[N+]5C(=C7C)[C@@](CC(=O)N)([C@@H]3CCC(=O)N)C)[C@@](C)([C@H]6CC(=O)N)CCC(NC[C@@H](C)OP(=O)(O[C@@H]3[C@H](O[C@H](N(C4=CC(=C(C=C14)C)C)C=2)[C@@H]3O)CO)[O-])=O)[H])C)CCC(=O)N)O[H] | |
External Links | ||
DRUGBANK | DB00200 | |
T3DB | T3D0677 | |
ATSDR | ATSDR Page | |
PubChem Compound | 70678542 | |
Drugs.com | Drugs.com Drug Page |
Not Available
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Half-life | 144.0 | h | ~6 | day | DRUGBANK | |
Toxicity LD50 | 50.0 | ml/kg | >50 | mL/kg | intravenous injection, IV; mouse; | T3DB |
Toxicity MRLs | 0.000000 | mg/L | 0.0001 | mg/m3 | inhalation, IH; Oral multiple dose; | T3DB | Toxicity MRLs | 0.0100 | mg/kg/day | 0.01 | mg/kg/day | PO, oral; | T3DB |
Protein Binding | 90.0 | % | 90 | % | high protein binding; | DRUGBANK |
Not Available