| Drug ID | DDPD00194 |
|
| Drug Name | Vidarabine | |
| Molecular Weight | 267.2413 | |
| Molecular Formula | C10H13N5O4 | |
| CAS Number | 24356-66-9 | |
| SMILES | NC1=NC=NC2=C1N=CN2[C@@H]1O[C@H](CO)[C@@H](O)[C@@H]1O | |
| External Links | ||
| DRUGBANK | DB00194 | |
| PubChem Compound | 21704 | |
| Drugs.com | Drugs.com Drug Page | |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
|---|---|---|---|---|---|
| Log P | -2.115 | - | -2.115 | - | DRUGBANK |
| Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
|---|---|---|---|---|---|---|
| Toxicity LD50 | 5020.0 | mg/kg | >5020 | mg/kg | PO, oral; mouse; Rattus, Rat; | DRUGBANK |
| Protein Binding | 31.0 | % | 24-38 | % | DRUGBANK |
Not Available