Property Name | Property Value | Unit | Raw Value | Raw Unit | Reference |
---|---|---|---|---|---|
Log P | -2.26 | - | -2.26 | - | HANSCH,C ET AL. (1995) |
Melting Point | 343.0 | ℃ | 343 | ℃ | PhysProp |
Water Solubility | 479.0 | mg/L | 479 | mg/L | SEIDELL,A 1941) |
pKa | 2.2 | - | 2.2 | - | LEHNINGER,A (1975) |
Log S | -2.57 | - | -2.57 | - | ADME Research, USCD |
Property Name | Property Value | Unit | Raw Value | Raw Unit | Annotation | Reference |
---|---|---|---|---|---|---|
Toxicity LD50 | 5510.0 | mg/kg | 5510.0 | mg/kg | PO, oral; Rattus, Rat; | DRUGBANK | Toxicity LD50 | 5110.0 | mg/kg | 5110.0 | mg/kg | PO, oral; Rattus, Rat; | T3DB |
Not Available