  1.31	117	117	U	0	unclassified
 98.69	8823	5	R	1	root
 98.59	8814	0	R1	131567	  cellular organisms
 92.51	8270	4	D	2	    Bacteria
 92.27	8249	0	D1	1783272	      Terrabacteria group
 92.27	8249	0	P	1239	        Bacillota
 92.25	8247	0	C	91061	          Bacilli
 92.21	8244	0	O	1385	            Bacillales
 92.19	8242	0	F	90964	              Staphylococcaceae
 92.18	8241	237	G	1279	                Staphylococcus
 87.49	7822	6983	S	1280	                  Staphylococcus aureus
  3.67	328	328	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.76	68	68	S1	1074919	                    Staphylococcus aureus subsp. aureus ST228
  0.40	36	36	S1	548473	                    Staphylococcus aureus subsp. aureus TCH60
  0.35	31	16	S1	523796	                    Staphylococcus aureus subsp. aureus ST398
  0.17	15	15	S2	1155084	                      Staphylococcus aureus subsp. aureus 71193
  0.30	27	27	S1	948563	                    Staphylococcus aureus O46
  0.29	26	17	S1	93061	                    Staphylococcus aureus subsp. aureus NCTC 8325
  0.10	9	9	S2	561307	                      Staphylococcus aureus subsp. aureus RN4220
  0.23	21	21	S1	1229492	                    Staphylococcus aureus 08BA02176
  0.22	20	20	S1	273036	                    Staphylococcus aureus RF122
  0.22	20	20	S1	985006	                    Staphylococcus aureus subsp. aureus LGA251
  0.22	20	20	S1	889933	                    Staphylococcus aureus subsp. aureus ECT-R 2
  0.18	16	16	S1	1392476	                    Staphylococcus aureus subsp. aureus 6850
  0.17	15	15	S1	1028799	                    Staphylococcus aureus subsp. aureus VC40
  0.17	15	15	S1	1323661	                    Staphylococcus aureus CA-347
  0.16	14	14	S1	681288	                    Staphylococcus aureus subsp. aureus ED98
  0.13	12	6	S1	367830	                    Staphylococcus aureus subsp. aureus USA300
  0.07	6	6	S2	451516	                      Staphylococcus aureus subsp. aureus USA300_TCH1516
  0.12	11	11	S1	418127	                    Staphylococcus aureus subsp. aureus Mu3
  0.11	10	10	S1	548470	                    Staphylococcus aureus subsp. aureus MN8
  0.11	10	10	S1	1458279	                    Staphylococcus aureus USA300-ISMMS1
  0.10	9	9	S1	703339	                    Staphylococcus aureus 04-02981
  0.10	9	0	S1	1196216	                    Staphylococcus aureus subsp. aureus ST72
  0.10	9	9	S2	1193576	                      Staphylococcus aureus subsp. aureus CN1
  0.10	9	9	S1	1406863	                    Staphylococcus aureus subsp. aureus Z172
  0.09	8	8	S1	685039	                    Staphylococcus aureus subsp. aureus ED133
  0.09	8	8	S1	1123523	                    Staphylococcus aureus subsp. aureus 11819-97
  0.09	8	8	S1	1006543	                    Staphylococcus aureus subsp. aureus T0131
  0.09	8	8	S1	282458	                    Staphylococcus aureus subsp. aureus MRSA252
  0.08	7	7	S1	1201010	                    Staphylococcus aureus subsp. aureus SA957
  0.07	6	6	S1	1368166	                    Staphylococcus aureus subsp. aureus SA268
  0.07	6	6	S1	1305598	                    Staphylococcus aureus M1
  0.07	6	6	S1	196620	                    Staphylococcus aureus subsp. aureus MW2
  0.07	6	6	S1	1074252	                    Staphylococcus aureus subsp. aureus HO 5096 0412
  0.07	6	6	S1	282459	                    Staphylococcus aureus subsp. aureus MSSA476
  0.07	6	6	S1	359786	                    Staphylococcus aureus subsp. aureus JH9
  0.06	5	5	S1	426430	                    Staphylococcus aureus subsp. aureus str. Newman
  0.06	5	5	S1	546342	                    Staphylococcus aureus subsp. aureus str. JKD6008
  0.06	5	5	S1	585143	                    Staphylococcus aureus subsp. aureus 55/2053
  0.04	4	4	S1	1343064	                    Staphylococcus aureus subsp. aureus ST772-MRSA-V
  0.03	3	3	S1	93062	                    Staphylococcus aureus subsp. aureus COL
  0.03	3	3	S1	158878	                    Staphylococcus aureus subsp. aureus Mu50
  0.03	3	3	S1	1118959	                    Staphylococcus aureus subsp. aureus M013
  0.03	3	3	S1	867914	                    Staphylococcus aureus LAC
  0.02	2	2	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.02	2	2	S1	1194085	                    Staphylococcus aureus subsp. aureus SA40
  0.02	2	2	S1	663951	                    Staphylococcus aureus subsp. aureus TW20
  0.50	45	45	S	985002	                  Staphylococcus argenteus
  0.37	33	33	S	1654388	                  Staphylococcus schweitzeri
  0.27	24	1	G1	91994	                  unclassified Staphylococcus
  0.13	12	12	S	2836367	                    Staphylococcus sp. MZ9
  0.08	7	7	S	2836366	                    Staphylococcus sp. MZ8
  0.02	2	2	S	2583989	                    Staphylococcus sp. 17KM0847
  0.01	1	1	S	2929481	                    Staphylococcus sp. IVB6181
  0.01	1	1	S	1912064	                    Staphylococcus sp. MI 10-1553
  0.09	8	1	G1	2815305	                  Staphylococcus intermedius group
  0.08	7	7	S	283734	                    Staphylococcus pseudintermedius
  0.08	7	7	S	1282	                  Staphylococcus epidermidis
  0.06	5	5	S	1290	                  Staphylococcus hominis
  0.04	4	4	S	45972	                  Staphylococcus pasteuri
  0.04	4	2	S	29388	                  Staphylococcus capitis
  0.02	2	2	S1	74703	                    Staphylococcus capitis subsp. urealyticus
  0.04	4	3	S	1286	                  Staphylococcus simulans
  0.01	1	1	S1	1287	                    Staphylococcus simulans bv. staphylolyticus
  0.04	4	4	S	308354	                  Staphylococcus simiae
  0.03	3	3	S	985762	                  Staphylococcus agnetis
  0.03	3	3	S	586733	                  Staphylococcus devriesei
  0.03	3	3	S	1284	                  Staphylococcus hyicus
  0.03	3	3	S	1283	                  Staphylococcus haemolyticus
  0.03	3	0	G1	3239053	                  Staphylococcus cohnii species complex
  0.03	3	3	S	29382	                    Staphylococcus cohnii
  0.02	2	2	S	70258	                  Staphylococcus piscifermentans
  0.02	2	2	S	170573	                  Staphylococcus pettenkoferi
  0.02	2	2	S	155085	                  Staphylococcus lutrae
  0.02	2	2	S	1955013	                  Staphylococcus edaphicus
  0.02	2	2	S	1293	                  Staphylococcus gallinarum
  0.02	2	2	S	29385	                  Staphylococcus saprophyticus
  0.02	2	2	S	28035	                  Staphylococcus lugdunensis
  0.02	2	2	S	29384	                  Staphylococcus kloosii
  0.02	2	2	S	33028	                  Staphylococcus saccharolyticus
  0.02	2	2	S	29379	                  Staphylococcus auricularis
  0.01	1	1	S	522262	                  Staphylococcus rostri
  0.01	1	1	S	1281	                  Staphylococcus carnosus
  0.01	1	1	S	2912228	                  Staphylococcus shinii
  0.01	1	1	S	1292	                  Staphylococcus warneri
  0.01	1	1	S	29378	                  Staphylococcus arlettae
  0.01	1	1	S	246432	                  Staphylococcus equorum
  0.01	1	1	S	29380	                  Staphylococcus caprae
  0.01	1	1	S	46127	                  Staphylococcus felis
  0.01	1	1	S	214473	                  Staphylococcus nepalensis
  0.01	1	0	G	2803850	                Mammaliicoccus
  0.01	1	1	S	42858	                  Mammaliicoccus lentus
  0.02	2	0	F	186817	              Bacillaceae
  0.01	1	0	G	1386	                Bacillus
  0.01	1	0	G1	185979	                  unclassified Bacillus (in: firmicutes)
  0.01	1	1	S	887059	                    Bacillus sp. BS-02
  0.01	1	0	G	2675232	                Neobacillus
  0.01	1	1	S	220687	                  Neobacillus novalis
  0.03	3	0	O	186826	            Lactobacillales
  0.01	1	0	F	1300	              Streptococcaceae
  0.01	1	0	G	1301	                Streptococcus
  0.01	1	1	S	1303	                  Streptococcus oralis
  0.01	1	0	F	33958	              Lactobacillaceae
  0.01	1	0	G	46255	                Weissella
  0.01	1	1	S	2714949	                  Weissella coleopterorum
  0.01	1	0	F	81852	              Enterococcaceae
  0.01	1	0	G	1350	                Enterococcus
  0.01	1	1	S	1352	                  Enterococcus faecium
  0.02	2	0	C	186801	          Clostridia
  0.01	1	0	O	186802	            Eubacteriales
  0.01	1	0	F	186807	              Peptococcaceae
  0.01	1	0	G	2840454	                Candidatus Formimonas
  0.01	1	1	S	1761012	                  Candidatus Formimonas warabiya
  0.01	1	0	O	3082720	            Peptostreptococcales
  0.01	1	0	F	186804	              Peptostreptococcaceae
  0.01	1	0	G	1501226	                Romboutsia
  0.01	1	0	G1	2626894	                  unclassified Romboutsia
  0.01	1	1	S	2708053	                    Romboutsia sp. 13368
  0.16	14	0	P	1224	      Pseudomonadota
  0.13	12	0	C	1236	        Gammaproteobacteria
  0.11	10	0	O	91347	          Enterobacterales
  0.10	9	1	F	543	            Enterobacteriaceae
  0.09	8	0	G	561	              Escherichia
  0.09	8	6	S	562	                Escherichia coli
  0.01	1	1	S1	409438	                  Escherichia coli SE11
  0.01	1	1	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	1	0	F	1903414	            Morganellaceae
  0.01	1	0	G	583	              Proteus
  0.01	1	1	S	584	                Proteus mirabilis
  0.01	1	0	O	2887326	          Moraxellales
  0.01	1	0	F	468	            Moraxellaceae
  0.01	1	1	G	469	              Acinetobacter
  0.01	1	0	O	135623	          Vibrionales
  0.01	1	0	F	641	            Vibrionaceae
  0.01	1	0	G	657	              Photobacterium
  0.01	1	0	S	553611	                Photobacterium leiognathi
  0.01	1	1	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.02	2	0	C	28216	        Betaproteobacteria
  0.01	1	0	O	80840	          Burkholderiales
  0.01	1	0	F	119060	            Burkholderiaceae
  0.01	1	0	G	1822464	              Paraburkholderia
  0.01	1	1	S	2571747	                Paraburkholderia acidiphila
  0.01	1	0	O	206351	          Neisseriales
  0.01	1	0	F	481	            Neisseriaceae
  0.01	1	0	G	482	              Neisseria
  0.01	1	1	S	28449	                Neisseria subflava
  0.03	3	0	D1	1783270	      FCB group
  0.03	3	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.03	3	0	P	976	          Bacteroidota
  0.03	3	0	C	117743	            Flavobacteriia
  0.03	3	0	O	200644	              Flavobacteriales
  0.03	3	0	F	49546	                Flavobacteriaceae
  0.01	1	1	G	237	                  Flavobacterium
  0.01	1	0	G	2700084	                  Urechidicola
  0.01	1	1	S	1850246	                    Urechidicola croceus
  0.01	1	0	G	1209327	                  Flavivirga
  0.01	1	1	S	1803846	                    Flavivirga eckloniae
  6.09	544	0	D	2759	    Eukaryota
  6.09	544	0	D1	33154	      Opisthokonta
  6.09	544	0	K	33208	        Metazoa
  6.09	544	0	K1	6072	          Eumetazoa
  6.09	544	0	K2	33213	            Bilateria
  6.09	544	0	K3	33511	              Deuterostomia
  6.09	544	0	P	7711	                Chordata
  6.09	544	0	P1	89593	                  Craniata
  6.09	544	0	P2	7742	                    Vertebrata
  6.09	544	0	P3	7776	                      Gnathostomata
  6.09	544	0	P4	117570	                        Teleostomi
  6.09	544	0	P5	117571	                          Euteleostomi
  6.09	544	0	P6	8287	                            Sarcopterygii
  6.09	544	0	P7	1338369	                              Dipnotetrapodomorpha
  6.09	544	0	P8	32523	                                Tetrapoda
  6.09	544	0	P9	32524	                                  Amniota
  6.09	544	0	C	40674	                                    Mammalia
  6.09	544	0	C1	32525	                                      Theria
  6.09	544	0	C2	9347	                                        Eutheria
  6.09	544	0	C3	1437010	                                          Boreoeutheria
  6.09	544	0	C4	314146	                                            Euarchontoglires
  6.09	544	0	O	9443	                                              Primates
  6.09	544	0	O1	376913	                                                Haplorrhini
  6.09	544	0	O2	314293	                                                  Simiiformes
  6.09	544	0	O3	9526	                                                    Catarrhini
  6.09	544	0	O4	314295	                                                      Hominoidea
  6.09	544	0	F	9604	                                                        Hominidae
  6.09	544	0	F1	207598	                                                          Homininae
  6.09	544	0	G	9605	                                                            Homo
  6.09	544	544	S	9606	                                                              Homo sapiens
  0.02	2	0	D	10239	  Viruses
  0.02	2	0	D1	2731341	    Duplodnaviria
  0.02	2	0	K	2731360	      Heunggongvirae
  0.02	2	0	P	2731618	        Uroviricota
  0.02	2	0	C	2731619	          Caudoviricetes
  0.02	2	0	G	1623273	            Triavirus
  0.01	1	0	S	2846382	              Triavirus tp3102
  0.01	1	1	S1	445516	                Staphylococcus phage tp310-2
  0.01	1	0	S	2846272	              Triavirus R1988
  0.01	1	1	S1	1399949	                Staphylococcus phage YMC/09/04/R1988
  0.02	2	0	R1	2787854	  other entries
  0.02	2	2	R2	28384	    other sequences
