  0.11	41	41	U	0	unclassified
 99.89	36821	8	R	1	root
 99.86	36812	4	R1	131567	  cellular organisms
 99.34	36620	414	D	2	    Bacteria
 94.75	34925	2	D1	1783272	      Terrabacteria group
 93.30	34394	4	P	1239	        Bacillota
 93.20	34355	10	C	91061	          Bacilli
 78.93	29094	12	O	186826	            Lactobacillales
 78.38	28891	1	F	1300	              Streptococcaceae
 78.37	28890	1891	G	1301	                Streptococcus
 72.12	26584	25927	S	1314	                  Streptococcus pyogenes
  0.24	90	90	S1	1336746	                    Streptococcus pyogenes HSC5
  0.24	87	0	S1	404330	                    Streptococcus pyogenes serotype M2
  0.24	87	87	S2	370552	                      Streptococcus pyogenes MGAS10270
  0.23	84	0	S1	301447	                    Streptococcus pyogenes serotype M1
  0.14	51	51	S2	160490	                      Streptococcus pyogenes M1 GAS
  0.05	17	17	S2	1207470	                      Streptococcus pyogenes M1 476
  0.04	16	16	S2	293653	                      Streptococcus pyogenes MGAS5005
  0.19	70	0	S1	301448	                    Streptococcus pyogenes serotype M3
  0.07	25	25	S2	198466	                      Streptococcus pyogenes MGAS315
  0.07	25	25	S2	530008	                      Streptococcus pyogenes MGAS10870
  0.05	20	20	S2	193567	                      Streptococcus pyogenes SSI-1
  0.13	47	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.07	24	24	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.06	23	23	S2	1048264	                      Streptococcus pyogenes HKU QMH11M0907901
  0.09	34	34	S1	1150773	                    Streptococcus pyogenes JRS4
  0.07	27	27	S1	1437007	                    Streptococcus pyogenes STAB902
  0.07	26	0	S1	487975	                    Streptococcus pyogenes serotype M53
  0.07	26	26	S2	487215	                      Streptococcus pyogenes Alab49
  0.07	25	0	S1	404331	                    Streptococcus pyogenes serotype M4
  0.07	25	25	S2	370554	                      Streptococcus pyogenes MGAS10750
  0.07	25	0	S1	798299	                    Streptococcus pyogenes serotype M59
  0.07	25	25	S2	798300	                      Streptococcus pyogenes MGAS15252
  0.07	24	0	S1	319700	                    Streptococcus pyogenes serotype M28
  0.07	24	24	S2	319701	                      Streptococcus pyogenes MGAS6180
  0.07	24	0	S1	301451	                    Streptococcus pyogenes serotype M18
  0.07	24	24	S2	186103	                      Streptococcus pyogenes MGAS8232
  0.07	24	0	S1	301450	                    Streptococcus pyogenes serotype M6
  0.07	24	24	S2	286636	                      Streptococcus pyogenes MGAS10394
  0.06	23	23	S1	1010840	                    Streptococcus pyogenes MGAS1882
  0.05	20	0	S1	301449	                    Streptococcus pyogenes serotype M5
  0.05	20	20	S2	160491	                      Streptococcus pyogenes str. Manfredo
  0.04	16	16	S1	1437008	                    Streptococcus pyogenes STAB1102
  0.03	11	11	S1	1235829	                    Streptococcus pyogenes A20
  0.67	248	2	G1	119603	                  Streptococcus dysgalactiae group
  0.64	236	141	S	1334	                    Streptococcus dysgalactiae
  0.19	71	62	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.01	5	5	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.01	3	3	S2	486410	                        Streptococcus dysgalactiae subsp. equisimilis GGS_124
  0.00	1	1	S2	617121	                        Streptococcus dysgalactiae subsp. equisimilis RE378
  0.07	24	24	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.03	10	5	S	1336	                    Streptococcus equi
  0.01	4	4	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.00	1	1	S1	148942	                      Streptococcus equi subsp. equi
  0.13	49	49	S	1329	                  Streptococcus canis
  0.04	16	14	S	1311	                  Streptococcus agalactiae
  0.00	1	1	S1	1203670	                    Streptococcus agalactiae GD201008-001
  0.00	1	1	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.04	13	13	S	1313	                  Streptococcus pneumoniae
  0.03	12	12	S	254785	                  Streptococcus halichoeri
  0.03	12	1	G1	2608887	                  unclassified Streptococcus
  0.01	2	2	S	3231906	                    Streptococcus sp. ZY19097
  0.01	2	2	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.01	2	2	S	2583584	                    Streptococcus sp. NCTC 11567
  0.00	1	1	S	1316411	                    Streptococcus sp. HSISS2
  0.00	1	1	S	1902136	                    Streptococcus sp. NPS 308
  0.00	1	1	S	3028084	                    Streptococcus sp. 29887
  0.00	1	1	S	2420309	                    Streptococcus sp. FDAARGOS_521
  0.00	1	1	S	2420310	                    Streptococcus sp. FDAARGOS_522
  0.02	7	7	S	1304	                  Streptococcus salivarius
  0.02	7	7	S	361101	                  Streptococcus pseudoporcinus
  0.01	5	5	S	1346	                  Streptococcus iniae
  0.01	5	5	S	102886	                  Streptococcus didelphis
  0.01	4	4	S	1308	                  Streptococcus thermophilus
  0.01	3	2	S	1303	                  Streptococcus oralis
  0.00	1	1	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.01	3	3	S	1335	                  Streptococcus equinus
  0.01	3	3	S	1326	                  Streptococcus acidominimus
  0.01	3	3	S	1501662	                  Streptococcus parasuis
  0.01	2	2	S	1888195	                  Streptococcus himalayensis
  0.01	2	2	S	2282420	                  Streptococcus hillyeri
  0.01	2	2	S	1814128	                  Streptococcus halotolerans
  0.01	2	2	S	197614	                  Streptococcus pasteurianus
  0.01	2	2	S	1349	                  Streptococcus uberis
  0.01	2	2	S	1348	                  Streptococcus parauberis
  0.01	2	2	S	1307	                  Streptococcus suis
  0.01	2	2	S	1302	                  Streptococcus gordonii
  0.00	1	1	S	2686210	                  Streptococcus ruminicola
  0.00	1	1	S	2173853	                  Streptococcus chenjunshii
  0.00	1	0	S	45634	                  Streptococcus cristatus
  0.00	1	1	S1	1302863	                    Streptococcus cristatus AS 1.3089
  0.00	1	1	S	59310	                  Streptococcus macedonicus
  0.00	1	1	S	1917441	                  Streptococcus ruminantium
  0.00	1	1	S	1340	                  Streptococcus porcinus
  0.00	1	1	S	1318	                  Streptococcus parasanguinis
  0.00	1	0	G1	671232	                  Streptococcus anginosus group
  0.00	1	0	S	1338	                    Streptococcus intermedius
  0.00	1	1	S1	862966	                      Streptococcus intermedius C270
  0.00	1	1	S	149016	                  Streptococcus urinalis
  0.48	177	0	F	81852	              Enterococcaceae
  0.48	177	3	G	1350	                Enterococcus
  0.23	85	85	S	1354	                  Enterococcus hirae
  0.19	70	70	S	1351	                  Enterococcus faecalis
  0.03	11	11	S	1352	                  Enterococcus faecium
  0.01	5	5	S	44009	                  Enterococcus dispar
  0.01	3	3	S	44008	                  Enterococcus cecorum
  0.02	9	0	F	33958	              Lactobacillaceae
  0.01	2	0	G	1578	                Lactobacillus
  0.00	1	1	S	47770	                  Lactobacillus crispatus
  0.00	1	1	S	147802	                  Lactobacillus iners
  0.01	2	0	G	2767893	                Lentilactobacillus
  0.01	2	2	S	1581	                  Lentilactobacillus buchneri
  0.01	2	0	G	2767891	                Schleiferilactobacillus
  0.01	2	2	S	304207	                  Schleiferilactobacillus harbinensis
  0.01	2	0	G	2767888	                Liquorilactobacillus
  0.01	2	2	S	1618	                  Liquorilactobacillus mali
  0.00	1	0	G	2767887	                Ligilactobacillus
  0.00	1	1	S	1624	                  Ligilactobacillus salivarius
  0.01	5	0	F	186827	              Aerococcaceae
  0.01	3	0	G	13075	                Globicatella
  0.01	3	0	G1	2636139	                  unclassified Globicatella
  0.01	3	3	S	2885764	                    Globicatella sp. PHS-GS-PNBC-21-1553
  0.00	1	0	G	66831	                Facklamia
  0.00	1	1	S	178214	                  Facklamia hominis
  0.00	1	0	G	2862144	                Ruoffia
  0.00	1	1	S	87458	                  Ruoffia tabacinasalis
 14.25	5251	2	O	1385	            Bacillales
 14.20	5234	3	F	90964	              Staphylococcaceae
 14.19	5231	645	G	1279	                Staphylococcus
  6.39	2354	2342	S	1282	                  Staphylococcus epidermidis
  0.02	7	7	S1	1449752	                    Staphylococcus epidermidis PM221
  0.01	4	4	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  0.00	1	1	S1	176279	                    Staphylococcus epidermidis RP62A
  4.59	1691	1604	S	1280	                  Staphylococcus aureus
  0.09	35	35	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.02	6	6	S1	273036	                    Staphylococcus aureus RF122
  0.02	6	6	S1	548473	                    Staphylococcus aureus subsp. aureus TCH60
  0.01	4	4	S1	1074919	                    Staphylococcus aureus subsp. aureus ST228
  0.01	4	4	S1	1392476	                    Staphylococcus aureus subsp. aureus 6850
  0.01	4	2	S1	523796	                    Staphylococcus aureus subsp. aureus ST398
  0.01	2	2	S2	1155084	                      Staphylococcus aureus subsp. aureus 71193
  0.01	3	3	S1	948563	                    Staphylococcus aureus O46
  0.01	2	2	S1	1323661	                    Staphylococcus aureus CA-347
  0.01	2	2	S1	1123523	                    Staphylococcus aureus subsp. aureus 11819-97
  0.01	2	2	S1	585143	                    Staphylococcus aureus subsp. aureus 55/2053
  0.01	2	2	S1	1028799	                    Staphylococcus aureus subsp. aureus VC40
  0.01	2	2	S1	548470	                    Staphylococcus aureus subsp. aureus MN8
  0.01	2	2	S1	889933	                    Staphylococcus aureus subsp. aureus ECT-R 2
  0.00	1	1	S1	985006	                    Staphylococcus aureus subsp. aureus LGA251
  0.00	1	1	S1	1305598	                    Staphylococcus aureus M1
  0.00	1	0	S1	93061	                    Staphylococcus aureus subsp. aureus NCTC 8325
  0.00	1	1	S2	561307	                      Staphylococcus aureus subsp. aureus RN4220
  0.00	1	1	S1	1006543	                    Staphylococcus aureus subsp. aureus T0131
  0.00	1	1	S1	1074252	                    Staphylococcus aureus subsp. aureus HO 5096 0412
  0.00	1	0	S1	1196216	                    Staphylococcus aureus subsp. aureus ST72
  0.00	1	1	S2	1193576	                      Staphylococcus aureus subsp. aureus CN1
  0.00	1	1	S1	548475	                    Staphylococcus aureus subsp. aureus TCH70
  0.00	1	1	S1	158878	                    Staphylococcus aureus subsp. aureus Mu50
  0.00	1	1	S1	1368166	                    Staphylococcus aureus subsp. aureus SA268
  0.00	1	1	S1	418127	                    Staphylococcus aureus subsp. aureus Mu3
  0.00	1	1	S1	1406863	                    Staphylococcus aureus subsp. aureus Z172
  0.00	1	1	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.00	1	1	S1	1458279	                    Staphylococcus aureus USA300-ISMMS1
  0.88	324	294	S	1290	                  Staphylococcus hominis
  0.06	23	23	S1	145391	                    Staphylococcus hominis subsp. hominis
  0.02	7	7	S1	145393	                    Staphylococcus hominis subsp. novobiosepticus
  0.34	127	127	S	1283	                  Staphylococcus haemolyticus
  0.03	10	10	S	985002	                  Staphylococcus argenteus
  0.02	9	0	G1	2815305	                  Staphylococcus intermedius group
  0.02	8	8	S	283734	                    Staphylococcus pseudintermedius
  0.00	1	1	S	53344	                    Staphylococcus delphini
  0.02	8	8	S	1276936	                  Staphylococcus petrasii
  0.02	8	8	S	1654388	                  Staphylococcus schweitzeri
  0.02	7	7	S	1292	                  Staphylococcus warneri
  0.01	5	5	S	1286	                  Staphylococcus simulans
  0.01	4	0	G1	91994	                  unclassified Staphylococcus
  0.01	2	2	S	2836366	                    Staphylococcus sp. MZ8
  0.00	1	1	S	2930131	                    Staphylococcus sp. NRL 16/872
  0.00	1	1	S	2836367	                    Staphylococcus sp. MZ9
  0.01	4	4	S	308354	                  Staphylococcus simiae
  0.01	4	4	S	45972	                  Staphylococcus pasteuri
  0.01	4	4	S	29385	                  Staphylococcus saprophyticus
  0.01	4	4	S	28035	                  Staphylococcus lugdunensis
  0.01	3	3	S	29388	                  Staphylococcus capitis
  0.01	3	3	S	33028	                  Staphylococcus saccharolyticus
  0.01	3	3	S	201828	                  Staphylococcus casei
  0.01	2	2	S	214473	                  Staphylococcus nepalensis
  0.00	1	1	S	985762	                  Staphylococcus agnetis
  0.00	1	1	S	2044912	                  Staphylococcus debuckii
  0.00	1	1	S	2282419	                  Staphylococcus pseudoxylosus
  0.00	1	1	S	2912228	                  Staphylococcus shinii
  0.00	1	1	S	586733	                  Staphylococcus devriesei
  0.00	1	1	S	3051183	                  Staphylococcus hsinchuensis
  0.00	1	0	G1	3239053	                  Staphylococcus cohnii species complex
  0.00	1	1	S	29382	                    Staphylococcus cohnii
  0.00	1	1	S	170573	                  Staphylococcus pettenkoferi
  0.00	1	1	S	70258	                  Staphylococcus piscifermentans
  0.00	1	1	S	1281	                  Staphylococcus carnosus
  0.00	1	1	S	1288	                  Staphylococcus xylosus
  0.00	1	1	S	46126	                  Staphylococcus chromogenes
  0.04	13	1	F	186817	              Bacillaceae
  0.02	6	2	G	2675230	                Cytobacillus
  0.01	3	3	S	859143	                  Cytobacillus kochii
  0.00	1	1	S	859144	                  Cytobacillus gottheilii
  0.00	1	0	G	1386	                Bacillus
  0.00	1	0	G1	86661	                  Bacillus cereus group
  0.00	1	1	S	2026187	                    Bacillus pacificus
  0.00	1	0	G	45667	                Halobacillus
  0.00	1	1	S	1570	                  Halobacillus halophilus
  0.00	1	0	G	84406	                Virgibacillus
  0.00	1	0	G1	2620237	                  unclassified Virgibacillus
  0.00	1	1	S	403957	                    Virgibacillus sp. SK37
  0.00	1	0	G	2675232	                Neobacillus
  0.00	1	0	G1	2675272	                  unclassified Neobacillus
  0.00	1	1	S	3070677	                    Neobacillus sp. PS3-12
  0.00	1	0	G	2675233	                Metabacillus
  0.00	1	0	G1	2675274	                  unclassified Metabacillus
  0.00	1	1	S	2806989	                    Metabacillus sp. cB07
  0.00	1	0	G	2800373	                Priestia
  0.00	1	1	S	412384	                  Priestia aryabhattai
  0.01	2	0	F	186822	              Paenibacillaceae
  0.01	2	0	G	44249	                Paenibacillus
  0.00	1	1	S	562959	                  Paenibacillus cellulositrophicus
  0.00	1	0	G1	185978	                  unclassified Paenibacillus
  0.00	1	1	S	2954535	                    Paenibacillus sp. FSL R7-0345
  0.05	18	0	C	186801	          Clostridia
  0.03	11	0	O	3082720	            Peptostreptococcales
  0.03	11	0	F	186804	              Peptostreptococcaceae
  0.02	9	0	G	1870884	                Clostridioides
  0.02	9	6	S	1496	                  Clostridioides difficile
  0.01	3	3	S1	699035	                    Clostridioides difficile M120
  0.00	1	0	G	214904	                Tepidibacter
  0.00	1	1	S	3036126	                  Tepidibacter hydrothermalis
  0.00	1	0	G	1849822	                Paraclostridium
  0.00	1	1	S	1505	                  Paraclostridium sordellii
  0.01	4	0	O	186802	            Eubacteriales
  0.01	3	0	F	31979	              Clostridiaceae
  0.01	3	1	G	1485	                Clostridium
  0.00	1	1	S	1502	                  Clostridium perfringens
  0.00	1	1	S	1520	                  Clostridium beijerinckii
  0.00	1	0	F	186806	              Eubacteriaceae
  0.00	1	0	G	33951	                Acetobacterium
  0.00	1	0	G1	97900	                  environmental samples
  0.00	1	1	S	217139	                    uncultured Acetobacterium sp.
  0.01	3	0	O	3085636	            Lachnospirales
  0.01	3	0	F	186803	              Lachnospiraceae
  0.01	2	0	G	1843210	                Anaerocolumna
  0.01	2	2	S	433286	                  Anaerocolumna cellulosilytica
  0.00	1	0	G	841	                Roseburia
  0.00	1	0	G1	2637578	                  unclassified Roseburia
  0.00	1	1	S	1261635	                    Roseburia sp. 831b
  0.05	17	0	C	1737404	          Tissierellia
  0.05	17	0	O	1737405	            Tissierellales
  0.05	17	0	F	1570339	              Peptoniphilaceae
  0.05	17	0	G	165779	                Anaerococcus
  0.02	9	0	G1	2614126	                  unclassified Anaerococcus
  0.02	9	9	S	3036300	                    Anaerococcus sp. Marseille-Q7828
  0.02	7	7	S	1755241	                  Anaerococcus nagyae
  0.00	1	1	S	33037	                  Anaerococcus vaginalis
  1.42	523	0	P	201174	        Actinomycetota
  1.42	523	5	C	1760	          Actinomycetes
  0.73	268	0	O	85007	            Mycobacteriales
  0.73	268	0	F	1653	              Corynebacteriaceae
  0.73	268	8	G	1716	                Corynebacterium
  0.40	149	149	S	38304	                  Corynebacterium tuberculostearicum
  0.17	61	61	S	1979527	                  Corynebacterium kefirresidentii
  0.02	9	0	S	38286	                  Corynebacterium afermentans
  0.02	7	7	S1	144184	                    Corynebacterium afermentans subsp. lipophilum
  0.01	2	2	S1	144183	                    Corynebacterium afermentans subsp. afermentans
  0.02	6	5	S	1717	                  Corynebacterium diphtheriae
  0.00	1	0	S1	1806053	                    Corynebacterium diphtheriae bv. mitis
  0.00	1	1	S2	1450520	                      Corynebacterium diphtheriae bv. mitis str. ISS 3319
  0.01	5	5	S	161879	                  Corynebacterium kroppenstedtii
  0.01	4	4	S	53374	                  Corynebacterium coyleae
  0.01	3	3	S	38284	                  Corynebacterium accolens
  0.01	3	3	S	43765	                  Corynebacterium amycolatum
  0.01	3	3	S	61592	                  Corynebacterium durum
  0.01	2	2	S	43770	                  Corynebacterium striatum
  0.01	2	0	G1	2624378	                  unclassified Corynebacterium
  0.01	2	2	S	3059080	                    Corynebacterium sp. P3-F1
  0.01	2	2	S	1414719	                  Corynebacterium jeddahense
  0.01	2	2	S	1852390	                  Corynebacterium fournieri
  0.00	1	1	S	38301	                  Corynebacterium minutissimum
  0.00	1	1	S	161899	                  Corynebacterium singulare
  0.00	1	0	S	1721	                  Corynebacterium callunae
  0.00	1	1	S1	1121353	                    Corynebacterium callunae DSM 20147
  0.00	1	0	S	1231000	                  Corynebacterium lactis
  0.00	1	1	S1	1408189	                    Corynebacterium lactis RW2-5
  0.00	1	1	S	146827	                  Corynebacterium simulans
  0.00	1	1	S	401472	                  Corynebacterium ureicelerivorans
  0.00	1	1	S	1190508	                  Corynebacterium aquatimens
  0.00	1	1	S	2804917	                  Corynebacterium pseudokroppenstedtii
  0.00	1	1	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.63	231	0	O	85011	            Kitasatosporales
  0.63	231	0	F	2062	              Streptomycetaceae
  0.63	231	0	G	1883	                Streptomyces
  0.57	210	0	G1	2593676	                  unclassified Streptomyces
  0.43	160	160	S	2903762	                    Streptomyces sp. NBC_01178
  0.07	25	25	S	2903812	                    Streptomyces sp. NBC_01283
  0.02	7	7	S	2903830	                    Streptomyces sp. NBC_01340
  0.01	5	5	S	2903858	                    Streptomyces sp. NBC_01420
  0.01	5	5	S	2903796	                    Streptomyces sp. NBC_01243
  0.01	5	5	S	2903811	                    Streptomyces sp. NBC_01281
  0.01	3	3	S	2903835	                    Streptomyces sp. NBC_01353
  0.04	14	14	S	887464	                  Streptomyces laculatispora
  0.02	6	0	G1	629295	                  Streptomyces griseus group
  0.02	6	0	G2	1482561	                    Streptomyces anulatus subgroup
  0.02	6	6	S	1892	                      Streptomyces anulatus
  0.00	1	1	S	67326	                  Streptomyces melanogenes
  0.03	12	0	O	85006	            Micrococcales
  0.03	11	0	F	85020	              Dermabacteraceae
  0.03	11	1	G	36739	                Dermabacter
  0.01	4	4	S	36740	                  Dermabacter hominis
  0.01	3	3	S	1630135	                  Dermabacter vaginalis
  0.01	3	3	S	1667168	                  Dermabacter jinjuensis
  0.00	1	0	F	85016	              Cellulomonadaceae
  0.00	1	0	G	1707	                Cellulomonas
  0.00	1	0	G1	2620175	                  unclassified Cellulomonas
  0.00	1	1	S	2003551	                    Cellulomonas sp. PSBB021
  0.01	4	0	O	85009	            Propionibacteriales
  0.01	4	0	F	31957	              Propionibacteriaceae
  0.01	4	0	G	1912216	                Cutibacterium
  0.01	4	3	S	1747	                  Cutibacterium acnes
  0.00	1	0	S1	1734925	                    Cutibacterium acnes subsp. acnes
  0.00	1	1	S2	1114967	                      Cutibacterium acnes TypeIA2 P.acn17
  0.01	2	0	O	85004	            Bifidobacteriales
  0.01	2	0	F	31953	              Bifidobacteriaceae
  0.01	2	0	G	1678	                Bifidobacterium
  0.00	1	0	G1	2608897	                  unclassified Bifidobacterium
  0.00	1	1	S	2983220	                    Bifidobacterium sp. ESL0728
  0.00	1	0	S	216816	                  Bifidobacterium longum
  0.00	1	1	S1	205913	                    Bifidobacterium longum DJO10A
  0.00	1	0	O	85012	            Streptosporangiales
  0.00	1	0	F	2012	              Thermomonosporaceae
  0.00	1	0	G	1988	                Actinomadura
  0.00	1	0	G1	2626254	                  unclassified Actinomadura
  0.00	1	1	S	2591108	                    Actinomadura sp. WMMA1423
  0.02	6	0	P	544448	        Mycoplasmatota
  0.01	5	0	O	2790996	          Mycoplasmoidales
  0.01	5	0	F	2895623	            Metamycoplasmataceae
  0.01	4	0	G	2767358	              Mycoplasmopsis
  0.01	4	4	S	29556	                Mycoplasmopsis gallinacea
  0.00	1	0	G	2895509	              Metamycoplasma
  0.00	1	1	S	2098	                Metamycoplasma hominis
  0.00	1	0	C	31969	          Mollicutes
  0.00	1	0	O	186328	            Entomoplasmatales
  0.00	1	0	F	2131	              Spiroplasmataceae
  0.00	1	0	G	2132	                Spiroplasma
  0.00	1	1	G1	2637901	                  unclassified Spiroplasma
  3.41	1257	0	P	1224	      Pseudomonadota
  3.40	1253	209	C	1236	        Gammaproteobacteria
  1.38	507	0	O	135623	          Vibrionales
  1.38	507	0	F	641	            Vibrionaceae
  1.38	507	0	G	657	              Photobacterium
  1.37	506	0	S	553611	                Photobacterium leiognathi
  1.37	506	506	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.00	1	1	S	865757	                Photobacterium atrarenae
  1.32	486	0	O	91347	          Enterobacterales
  1.31	484	5	F	543	            Enterobacteriaceae
  1.16	426	3	G	561	              Escherichia
  1.14	420	415	S	562	                Escherichia coli
  0.01	2	0	S1	83333	                  Escherichia coli K-12
  0.01	2	2	S2	595496	                    Escherichia coli BW2952
  0.00	1	1	S1	83334	                  Escherichia coli O157:H7
  0.00	1	1	S1	2810407	                  Escherichia coli O126:H45
  0.00	1	1	S1	3050626	                  Escherichia coli O2:K1:H4
  0.01	2	2	S	564	                Escherichia fergusonii
  0.00	1	0	G1	2608889	                unclassified Escherichia
  0.00	1	1	S	2509666	                  Escherichia sp. KS167_9B
  0.05	19	1	G	590	              Salmonella
  0.03	10	0	G1	2614656	                unclassified Salmonella
  0.03	10	10	S	599	                  Salmonella sp.
  0.02	8	7	S	28901	                Salmonella enterica
  0.00	1	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	1	1	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.05	19	0	G	620	              Shigella
  0.05	19	18	S	623	                Shigella flexneri
  0.00	1	1	S1	42897	                  Shigella flexneri 2a
  0.04	13	0	F1	2890311	              Klebsiella/Raoultella group
  0.04	13	0	G	570	                Klebsiella
  0.04	13	13	S	573	                  Klebsiella pneumoniae
  0.00	1	0	G	547	              Enterobacter
  0.00	1	0	G1	354276	                Enterobacter cloacae complex
  0.00	1	1	S	550	                  Enterobacter cloacae
  0.00	1	0	G	1330547	              Kosakonia
  0.00	1	0	G1	2632876	                unclassified Kosakonia
  0.00	1	1	S	2980557	                  Kosakonia sp. ML.JS2a
  0.00	1	0	F	1903411	            Yersiniaceae
  0.00	1	1	G	613	              Serratia
  0.00	1	0	F	1903414	            Morganellaceae
  0.00	1	0	G	581	              Morganella
  0.00	1	1	S	582	                Morganella morganii
  0.11	41	0	O	72273	          Thiotrichales
  0.11	41	0	F	34064	            Francisellaceae
  0.11	41	0	G	262	              Francisella
  0.11	41	41	S	549298	                Francisella halioticida
  0.02	6	0	O	2887326	          Moraxellales
  0.02	6	0	F	468	            Moraxellaceae
  0.01	5	0	G	469	              Acinetobacter
  0.01	5	0	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.01	4	4	S	470	                  Acinetobacter baumannii
  0.00	1	1	S	1530123	                  Acinetobacter seifertii
  0.00	1	0	G	475	              Moraxella
  0.00	1	1	S	34062	                Moraxella osloensis
  0.01	2	0	O	72274	          Pseudomonadales
  0.01	2	0	F	135621	            Pseudomonadaceae
  0.01	2	0	G	286	              Pseudomonas
  0.00	1	0	G1	196821	                unclassified Pseudomonas
  0.00	1	1	S	2866278	                  Pseudomonas sp. S07E 245
  0.00	1	0	G1	136843	                Pseudomonas fluorescens group
  0.00	1	1	S	183795	                  Pseudomonas mediterranea
  0.00	1	0	O	135625	          Pasteurellales
  0.00	1	0	F	712	            Pasteurellaceae
  0.00	1	1	G	745	              Pasteurella
  0.00	1	0	O	135614	          Lysobacterales
  0.00	1	0	F	32033	            Lysobacteraceae
  0.00	1	0	G	68	              Lysobacter
  0.00	1	1	S	1792846	                Lysobacter firmicutimachus
  0.01	3	0	C	28211	        Alphaproteobacteria
  0.00	1	0	O	204441	          Rhodospirillales
  0.00	1	1	F	433	            Acetobacteraceae
  0.00	1	0	O	204455	          Rhodobacterales
  0.00	1	0	F	2854170	            Roseobacteraceae
  0.00	1	0	G	60136	              Sulfitobacter
  0.00	1	1	S	218673	                Sulfitobacter dubius
  0.00	1	0	O	204457	          Sphingomonadales
  0.00	1	0	F	41297	            Sphingomonadaceae
  0.00	1	0	G	13687	              Sphingomonas
  0.00	1	1	S	28213	                Sphingomonas parapaucimobilis
  0.00	1	0	C	28216	        Betaproteobacteria
  0.00	1	0	O	80840	          Burkholderiales
  0.00	1	1	F	75682	            Oxalobacteraceae
  0.04	15	0	P	203691	      Spirochaetota
  0.04	15	0	C	203692	        Spirochaetia
  0.04	15	0	O	136	          Spirochaetales
  0.04	15	0	F	1643685	            Borreliaceae
  0.04	15	0	G	138	              Borrelia
  0.04	15	15	S	47466	                Borrelia miyamotoi
  0.01	5	0	D1	1783270	      FCB group
  0.01	5	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.01	5	0	P	976	          Bacteroidota
  0.01	3	0	C	117743	            Flavobacteriia
  0.01	3	0	O	200644	              Flavobacteriales
  0.01	2	0	F	49546	                Flavobacteriaceae
  0.00	1	0	G	237	                  Flavobacterium
  0.00	1	0	G1	196869	                    unclassified Flavobacterium
  0.00	1	1	S	2478552	                      Flavobacterium sp. 140616W15
  0.00	1	0	G	76831	                  Myroides
  0.00	1	1	S	256	                    Myroides odoratus
  0.00	1	0	F	2762318	                Weeksellaceae
  0.00	1	0	F1	2782232	                  Chryseobacterium group
  0.00	1	0	G	59732	                    Chryseobacterium
  0.00	1	1	S	250	                      Chryseobacterium gleum
  0.00	1	0	C	117747	            Sphingobacteriia
  0.00	1	0	O	200666	              Sphingobacteriales
  0.00	1	0	F	84566	                Sphingobacteriaceae
  0.00	1	0	G	423349	                  Mucilaginibacter
  0.00	1	1	S	1234841	                    Mucilaginibacter xinganensis
  0.00	1	0	C	768503	            Cytophagia
  0.00	1	0	O	768507	              Cytophagales
  0.00	1	0	F	89373	                Cytophagaceae
  0.00	1	0	G	107	                  Spirosoma
  0.00	1	1	S	2710596	                    Spirosoma foliorum
  0.01	2	0	P	32066	      Fusobacteriota
  0.01	2	0	C	203490	        Fusobacteriia
  0.01	2	0	O	203491	          Fusobacteriales
  0.01	2	0	F	203492	            Fusobacteriaceae
  0.01	2	0	G	848	              Fusobacterium
  0.01	2	2	S	2764326	                Fusobacterium hominis
  0.00	1	0	D1	2323	      Bacteria incertae sedis
  0.00	1	0	D2	1783234	        Bacteria candidate phyla
  0.00	1	0	P	95818	          Candidatus Saccharibacteria
  0.00	1	0	C	2093818	            Candidatus Saccharimonadia
  0.00	1	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	1	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	1	0	G	2093823	                  Candidatus Nanosynbacter
  0.00	1	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	1	1	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	1	0	P	29547	      Campylobacterota
  0.00	1	0	C	3031852	        Epsilonproteobacteria
  0.00	1	0	O	213849	          Campylobacterales
