  1.31	506	506	U	0	unclassified
 98.69	38043	2	R	1	root
 98.68	38039	9	R1	131567	  cellular organisms
 98.60	38009	28	D	2	    Bacteria
 95.84	36946	2	D1	1783272	      Terrabacteria group
 90.50	34886	93	P	1239	        Bacillota
 86.71	33426	6	C	91061	          Bacilli
 80.74	31124	56	O	186826	            Lactobacillales
 80.06	30864	1	F	1300	              Streptococcaceae
 80.06	30862	6026	G	1301	                Streptococcus
 57.56	22188	78	G1	119603	                  Streptococcus dysgalactiae group
 57.17	22037	9606	S	1334	                    Streptococcus dysgalactiae
 30.69	11829	11194	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.97	375	375	S2	486410	                        Streptococcus dysgalactiae subsp. equisimilis GGS_124
  0.34	131	131	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.33	129	129	S2	617121	                        Streptococcus dysgalactiae subsp. equisimilis RE378
  1.56	602	602	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.19	73	35	S	1336	                    Streptococcus equi
  0.09	36	36	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.01	2	2	S1	148942	                      Streptococcus equi subsp. equi
  3.91	1509	1442	S	1314	                  Streptococcus pyogenes
  0.03	12	12	S1	1336746	                    Streptococcus pyogenes HSC5
  0.03	12	0	S1	404330	                    Streptococcus pyogenes serotype M2
  0.03	12	12	S2	370552	                      Streptococcus pyogenes MGAS10270
  0.03	10	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.02	8	8	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.01	2	2	S2	1048264	                      Streptococcus pyogenes HKU QMH11M0907901
  0.01	5	0	S1	404331	                    Streptococcus pyogenes serotype M4
  0.01	5	5	S2	370554	                      Streptococcus pyogenes MGAS10750
  0.01	4	0	S1	301447	                    Streptococcus pyogenes serotype M1
  0.01	4	4	S2	1207470	                      Streptococcus pyogenes M1 476
  0.01	4	0	S1	301449	                    Streptococcus pyogenes serotype M5
  0.01	4	4	S2	160491	                      Streptococcus pyogenes str. Manfredo
  0.01	4	4	S1	1235829	                    Streptococcus pyogenes A20
  0.01	4	4	S1	1150773	                    Streptococcus pyogenes JRS4
  0.01	3	0	S1	301450	                    Streptococcus pyogenes serotype M6
  0.01	3	3	S2	286636	                      Streptococcus pyogenes MGAS10394
  0.01	2	2	S1	1437007	                    Streptococcus pyogenes STAB902
  0.01	2	0	S1	798299	                    Streptococcus pyogenes serotype M59
  0.01	2	2	S2	798300	                      Streptococcus pyogenes MGAS15252
  0.00	1	1	S1	1437008	                    Streptococcus pyogenes STAB1102
  0.00	1	1	S1	1010840	                    Streptococcus pyogenes MGAS1882
  0.00	1	0	S1	319700	                    Streptococcus pyogenes serotype M28
  0.00	1	1	S2	319701	                      Streptococcus pyogenes MGAS6180
  0.00	1	0	S1	301451	                    Streptococcus pyogenes serotype M18
  0.00	1	1	S2	186103	                      Streptococcus pyogenes MGAS8232
  0.00	1	0	S1	301448	                    Streptococcus pyogenes serotype M3
  0.00	1	1	S2	198466	                      Streptococcus pyogenes MGAS315
  0.68	262	262	S	1329	                  Streptococcus canis
  0.57	221	202	S	1307	                  Streptococcus suis
  0.02	6	6	S1	1340847	                    Streptococcus suis T15
  0.01	3	3	S1	568814	                    Streptococcus suis BM407
  0.01	3	3	S1	1004952	                    Streptococcus suis D12
  0.01	3	3	S1	1005042	                    Streptococcus suis D9
  0.01	2	2	S1	1214151	                    Streptococcus suis 89-1591
  0.00	1	1	S1	1276647	                    Streptococcus suis TL13
  0.00	1	1	S1	1007064	                    Streptococcus suis ST3
  0.26	101	12	G1	2608887	                  unclassified Streptococcus
  0.05	20	20	S	2583584	                    Streptococcus sp. NCTC 11567
  0.05	18	18	S	3233335	                    Streptococcus sp. ZY1909104
  0.04	15	15	S	3231906	                    Streptococcus sp. ZY19097
  0.03	12	12	S	2420309	                    Streptococcus sp. FDAARGOS_521
  0.01	3	3	S	1316411	                    Streptococcus sp. HSISS2
  0.01	3	3	S	3028082	                    Streptococcus sp. 29896
  0.01	3	3	S	2420310	                    Streptococcus sp. FDAARGOS_522
  0.01	2	2	S	712623	                    Streptococcus sp. oral taxon 061
  0.01	2	2	S	3028083	                    Streptococcus sp. 29892
  0.01	2	2	S	2975349	                    Streptococcus sp. FSL W8-0197
  0.01	2	2	S	2420308	                    Streptococcus sp. FDAARGOS_520
  0.00	1	1	S	2763068	                    Streptococcus sp. NSJ-72
  0.00	1	1	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.00	1	1	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.00	1	1	S	2598453	                    Streptococcus sp. 116-D4
  0.00	1	1	S	1902136	                    Streptococcus sp. NPS 308
  0.00	1	1	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.00	1	1	S	1759399	                    Streptococcus sp. A12
  0.19	75	70	S	1311	                  Streptococcus agalactiae
  0.01	2	2	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.00	1	0	S1	216466	                    Streptococcus agalactiae serogroup V
  0.00	1	1	S2	208435	                      Streptococcus agalactiae 2603V/R
  0.00	1	1	S1	1309806	                    Streptococcus agalactiae 09mas018883
  0.00	1	1	S1	1427374	                    Streptococcus agalactiae CNCTC 10/84
  0.11	41	41	S	1346	                  Streptococcus iniae
  0.08	32	30	S	1308	                  Streptococcus thermophilus
  0.00	1	1	S1	1435981	                    Streptococcus thermophilus 1F8CT
  0.00	1	1	S1	1436725	                    Streptococcus thermophilus TH1477
  0.08	31	31	S	102886	                  Streptococcus didelphis
  0.08	31	1	G1	671232	                  Streptococcus anginosus group
  0.07	27	24	S	1328	                    Streptococcus anginosus
  0.01	2	2	S1	862971	                      Streptococcus anginosus C238
  0.00	1	0	S1	1272910	                      Streptococcus anginosus subsp. whileyi
  0.00	1	1	S2	1353243	                        Streptococcus anginosus subsp. whileyi MAS624
  0.01	3	3	S	1338	                    Streptococcus intermedius
  0.08	30	30	S	1340	                  Streptococcus porcinus
  0.07	27	27	S	1313	                  Streptococcus pneumoniae
  0.06	24	24	S	315405	                  Streptococcus gallolyticus
  0.05	19	17	S	1348	                  Streptococcus parauberis
  0.01	2	2	S1	873447	                    Streptococcus parauberis NCFD 2020
  0.04	17	17	S	361101	                  Streptococcus pseudoporcinus
  0.04	16	16	S	68892	                  Streptococcus infantis
  0.04	16	12	S	197614	                  Streptococcus pasteurianus
  0.01	4	4	S1	981540	                    Streptococcus pasteurianus ATCC 43144
  0.04	16	16	S	1349	                  Streptococcus uberis
  0.04	15	15	S	149016	                  Streptococcus urinalis
  0.03	12	12	S	1501662	                  Streptococcus parasuis
  0.03	10	10	S	254785	                  Streptococcus halichoeri
  0.03	10	10	S	82348	                  Streptococcus pluranimalium
  0.02	9	9	S	1335	                  Streptococcus equinus
  0.02	8	8	S	1825069	                  Streptococcus marmotae
  0.02	8	2	S	45634	                  Streptococcus cristatus
  0.02	6	6	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.02	8	8	S	1304	                  Streptococcus salivarius
  0.02	7	7	S	1326	                  Streptococcus acidominimus
  0.02	7	6	S	1303	                  Streptococcus oralis
  0.00	1	1	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.02	6	6	S	1345	                  Streptococcus ferus
  0.02	6	6	S	400065	                  Streptococcus merionis
  0.02	6	6	S	2173853	                  Streptococcus chenjunshii
  0.02	6	6	S	1302	                  Streptococcus gordonii
  0.01	5	5	S	2993430	                  Streptococcus parapneumoniae
  0.01	5	5	S	2282420	                  Streptococcus hillyeri
  0.01	5	5	S	1309	                  Streptococcus mutans
  0.01	5	5	S	1341	                  Streptococcus ratti
  0.01	4	4	S	1917441	                  Streptococcus ruminantium
  0.01	4	4	S	1814128	                  Streptococcus halotolerans
  0.01	3	3	S	1811193	                  Streptococcus pantholopis
  0.01	3	3	S	1305	                  Streptococcus sanguinis
  0.01	3	3	S	2686210	                  Streptococcus ruminicola
  0.01	3	2	S	1318	                  Streptococcus parasanguinis
  0.00	1	1	S1	1114965	                    Streptococcus parasanguinis FW213
  0.01	3	3	S	2021971	                  Streptococcus respiraculi
  0.01	2	2	S	1111760	                  Streptococcus troglodytae
  0.01	2	2	S	1310	                  Streptococcus sobrinus
  0.01	2	2	S	59310	                  Streptococcus macedonicus
  0.01	2	2	S	28037	                  Streptococcus mitis
  0.01	2	2	S	29389	                  Streptococcus alactolyticus
  0.01	2	2	S	1888195	                  Streptococcus himalayensis
  0.00	1	1	S	33040	                  Streptococcus milleri
  0.00	1	1	S	2819619	                  Streptococcus toyakuensis
  0.00	1	1	S	2781599	                  Streptococcus oriscaviae
  0.00	1	1	S	2382163	                  Streptococcus koreensis
  0.00	1	1	S	684066	                  Streptococcus lactarius
  0.00	1	1	S	113107	                  Streptococcus australis
  0.00	1	1	S	1156431	                  Streptococcus ilei
  0.00	1	0	G	1357	                Lactococcus
  0.00	1	1	S	1358	                  Lactococcus lactis
  0.33	128	0	F	81852	              Enterococcaceae
  0.33	128	6	G	1350	                Enterococcus
  0.20	78	78	S	33945	                  Enterococcus avium
  0.10	40	38	S	1351	                  Enterococcus faecalis
  0.00	1	1	S1	565651	                    Enterococcus faecalis ARO1/DG
  0.00	1	1	S1	226185	                    Enterococcus faecalis V583
  0.01	2	2	S	160453	                  Enterococcus gilvus
  0.00	1	1	S	1352	                  Enterococcus faecium
  0.00	1	1	S	37734	                  Enterococcus casseliflavus
  0.13	52	1	F	186827	              Aerococcaceae
  0.09	35	0	G	66831	                Facklamia
  0.09	35	35	S	178214	                  Facklamia hominis
  0.04	16	0	G	1375	                Aerococcus
  0.01	5	0	G1	3078850	                  Aerococcus incertae sedis
  0.01	5	5	S	2976812	                    Aerococcus sp. Group 1
  0.01	4	4	S	2976810	                  Aerococcus mictus
  0.01	4	4	S	3078812	                  Aerococcus tenax
  0.01	2	2	S	2976809	                  Aerococcus loyolae
  0.00	1	1	S	87541	                  Aerococcus christensenii
  0.05	19	0	F	186828	              Carnobacteriaceae
  0.04	14	0	G	117563	                Granulicatella
  0.04	14	14	S	137732	                  Granulicatella elegans
  0.01	3	1	G	29393	                Dolosigranulum
  0.01	2	2	S	29394	                  Dolosigranulum pigrum
  0.01	2	0	G	1470540	                Jeotgalibaca
  0.01	2	2	S	1868793	                  Jeotgalibaca porci
  0.01	5	0	F	33958	              Lactobacillaceae
  0.00	1	0	G	1578	                Lactobacillus
  0.00	1	1	G1	2620435	                  unclassified Lactobacillus
  0.00	1	0	G	1243	                Leuconostoc
  0.00	1	1	S	1245	                  Leuconostoc mesenteroides
  0.00	1	0	G	2767887	                Ligilactobacillus
  0.00	1	1	S	1624	                  Ligilactobacillus salivarius
  0.00	1	0	G	2742598	                Limosilactobacillus
  0.00	1	1	S	1613	                  Limosilactobacillus fermentum
  0.00	1	0	G	2767878	                Bombilactobacillus
  0.00	1	1	S	2923363	                  Bombilactobacillus thymidiniphilus
  5.96	2296	2	O	1385	            Bacillales
  5.90	2274	0	F	90964	              Staphylococcaceae
  5.90	2274	364	G	1279	                Staphylococcus
  4.57	1763	1681	S	1280	                  Staphylococcus aureus
  0.08	30	30	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.02	7	7	S1	1074919	                    Staphylococcus aureus subsp. aureus ST228
  0.01	5	5	S1	548473	                    Staphylococcus aureus subsp. aureus TCH60
  0.01	5	4	S1	523796	                    Staphylococcus aureus subsp. aureus ST398
  0.00	1	1	S2	1155084	                      Staphylococcus aureus subsp. aureus 71193
  0.01	4	0	S1	1196216	                    Staphylococcus aureus subsp. aureus ST72
  0.01	4	4	S2	1193576	                      Staphylococcus aureus subsp. aureus CN1
  0.01	4	4	S1	1229492	                    Staphylococcus aureus 08BA02176
  0.01	3	3	S1	158878	                    Staphylococcus aureus subsp. aureus Mu50
  0.01	3	3	S1	948563	                    Staphylococcus aureus O46
  0.01	2	2	S1	1201010	                    Staphylococcus aureus subsp. aureus SA957
  0.01	2	2	S1	1118959	                    Staphylococcus aureus subsp. aureus M013
  0.01	2	2	S1	985006	                    Staphylococcus aureus subsp. aureus LGA251
  0.00	1	1	S1	585143	                    Staphylococcus aureus subsp. aureus 55/2053
  0.00	1	1	S1	681288	                    Staphylococcus aureus subsp. aureus ED98
  0.00	1	1	S1	889933	                    Staphylococcus aureus subsp. aureus ECT-R 2
  0.00	1	1	S1	1323661	                    Staphylococcus aureus CA-347
  0.00	1	1	S1	1074252	                    Staphylococcus aureus subsp. aureus HO 5096 0412
  0.00	1	1	S1	1194085	                    Staphylococcus aureus subsp. aureus SA40
  0.00	1	1	S1	418127	                    Staphylococcus aureus subsp. aureus Mu3
  0.00	1	1	S1	93061	                    Staphylococcus aureus subsp. aureus NCTC 8325
  0.00	1	1	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.00	1	1	S1	196620	                    Staphylococcus aureus subsp. aureus MW2
  0.00	1	1	S1	273036	                    Staphylococcus aureus RF122
  0.00	1	1	S1	1392476	                    Staphylococcus aureus subsp. aureus 6850
  0.00	1	1	S1	1368166	                    Staphylococcus aureus subsp. aureus SA268
  0.00	1	1	S1	426430	                    Staphylococcus aureus subsp. aureus str. Newman
  0.00	1	1	S1	546342	                    Staphylococcus aureus subsp. aureus str. JKD6008
  0.15	59	59	S	170573	                  Staphylococcus pettenkoferi
  0.05	20	20	S	1286	                  Staphylococcus simulans
  0.04	14	14	S	1654388	                  Staphylococcus schweitzeri
  0.03	12	12	S	985002	                  Staphylococcus argenteus
  0.02	7	0	G1	91994	                  unclassified Staphylococcus
  0.01	2	2	S	2929481	                    Staphylococcus sp. IVB6181
  0.01	2	2	S	2836367	                    Staphylococcus sp. MZ9
  0.00	1	1	S	2836366	                    Staphylococcus sp. MZ8
  0.00	1	1	S	2989770	                    Staphylococcus sp. IVB6238
  0.00	1	1	S	2799680	                    Staphylococcus sp. 11-B-312
  0.01	5	5	S	308354	                  Staphylococcus simiae
  0.01	4	4	S	1282	                  Staphylococcus epidermidis
  0.01	4	4	S	1290	                  Staphylococcus hominis
  0.01	2	2	S	1293	                  Staphylococcus gallinarum
  0.01	2	2	S	33028	                  Staphylococcus saccharolyticus
  0.01	2	2	S	46126	                  Staphylococcus chromogenes
  0.01	2	2	S	2912228	                  Staphylococcus shinii
  0.00	1	1	S	61015	                  Staphylococcus succinus
  0.00	1	1	S	46127	                  Staphylococcus felis
  0.00	1	1	S	1955013	                  Staphylococcus edaphicus
  0.00	1	1	S	985762	                  Staphylococcus agnetis
  0.00	1	1	S	29388	                  Staphylococcus capitis
  0.00	1	1	S	29380	                  Staphylococcus caprae
  0.00	1	1	S	2282419	                  Staphylococcus pseudoxylosus
  0.00	1	1	S	2781774	                  Staphylococcus lloydii
  0.00	1	1	S	28035	                  Staphylococcus lugdunensis
  0.00	1	1	G1	2815305	                  Staphylococcus intermedius group
  0.00	1	1	S	2892440	                  Staphylococcus ratti
  0.00	1	1	S	1288	                  Staphylococcus xylosus
  0.00	1	1	S	1284	                  Staphylococcus hyicus
  0.00	1	1	S	3051183	                  Staphylococcus hsinchuensis
  0.03	12	0	F	186817	              Bacillaceae
  0.01	3	0	G	1386	                Bacillus
  0.00	1	0	G1	86661	                  Bacillus cereus group
  0.00	1	0	S	1396	                    Bacillus cereus
  0.00	1	1	S1	405533	                      Bacillus cereus AH1134
  0.00	1	0	G1	185979	                  unclassified Bacillus (in: firmicutes)
  0.00	1	1	S	352858	                    Bacillus sp. Y1
  0.00	1	0	G1	653685	                  Bacillus subtilis group
  0.00	1	1	S	1423	                    Bacillus subtilis
  0.01	2	1	G	1906945	                Parageobacillus
  0.00	1	1	S	1295642	                  Parageobacillus genomosp. 1
  0.01	2	0	G	2800373	                Priestia
  0.00	1	1	S	1404	                  Priestia megaterium
  0.00	1	1	S	86664	                  Priestia flexa
  0.00	1	0	G	182709	                Oceanobacillus
  0.00	1	1	S	1462527	                  Oceanobacillus jeddahense
  0.00	1	0	G	400634	                Lysinibacillus
  0.00	1	1	S	28031	                  Lysinibacillus fusiformis
  0.00	1	0	G	2837485	                Evansella
  0.00	1	0	S	1413	                  Evansella cellulosilytica
  0.00	1	1	S1	649639	                    Evansella cellulosilytica DSM 2522
  0.00	1	0	G	2675234	                Alkalihalobacillus
  0.00	1	0	G1	2675276	                  unclassified Alkalihalobacillus
  0.00	1	1	S	2924032	                    Alkalihalobacillus sp. LMS39
  0.00	1	0	G	2675231	                Mesobacillus
  0.00	1	1	S	129985	                  Mesobacillus jeotgali
  0.01	4	0	F	539738	              Gemellaceae
  0.01	4	0	G	1378	                Gemella
  0.01	3	3	S	29391	                  Gemella morbillorum
  0.00	1	1	S	1379	                  Gemella haemolysans
  0.01	2	0	F	186818	              Planococcaceae
  0.00	1	1	G	1649	                Kurthia
  0.00	1	0	G	2703677	                Metasolibacillus
  0.00	1	1	G1	2703679	                  unclassified Metasolibacillus
  0.00	1	0	F	186820	              Listeriaceae
  0.00	1	0	G	1637	                Listeria
  0.00	1	1	S	1642	                  Listeria innocua
  0.00	1	0	F	186822	              Paenibacillaceae
  0.00	1	0	G	44249	                Paenibacillus
  0.00	1	1	G1	185978	                  unclassified Paenibacillus
  3.39	1307	10	C	1737404	          Tissierellia
  3.26	1256	0	O	1737405	            Tissierellales
  3.26	1255	14	F	1570339	              Peptoniphilaceae
  1.87	719	66	G	165779	                Anaerococcus
  0.84	325	0	S	33034	                  Anaerococcus prevotii
  0.84	325	325	S1	525919	                    Anaerococcus prevotii DSM 20548
  0.37	141	141	S	1287640	                  Anaerococcus obesiensis
  0.30	114	114	S	33037	                  Anaerococcus vaginalis
  0.08	31	31	S	1870984	                  Anaerococcus mediterraneensis
  0.06	25	0	G1	2614126	                  unclassified Anaerococcus
  0.06	25	25	S	3036300	                    Anaerococcus sp. Marseille-Q7828
  0.04	17	17	S	1755241	                  Anaerococcus nagyae
  0.63	243	0	G	150022	                Finegoldia
  0.63	243	107	S	1260	                  Finegoldia magna
  0.35	135	135	S1	525282	                    Finegoldia magna ATCC 53516
  0.00	1	1	S1	334413	                    Finegoldia magna ATCC 29328
  0.54	210	3	G	162289	                Peptoniphilus
  0.39	151	151	S	54005	                  Peptoniphilus harei
  0.14	55	55	S	3036303	                  Peptoniphilus genitalis
  0.00	1	1	S	3016343	                  Peptoniphilus equinus
  0.13	50	0	G	31983	                Helcococcus
  0.13	49	49	S	40091	                  Helcococcus kunzii
  0.00	1	1	S	72026	                  Helcococcus ovis
  0.03	12	0	G	2981628	                Aedoeadaptatus
  0.03	12	12	S	54006	                  Aedoeadaptatus ivorii
  0.02	7	0	G	543311	                Parvimonas
  0.02	7	7	S	33033	                  Parvimonas micra
  0.00	1	0	F	2042895	              Gottschalkiaceae
  0.00	1	0	G	1505664	                Gottschalkia
  0.00	1	0	S	1556	                  Gottschalkia acidurici
  0.00	1	1	S1	1128398	                    Gottschalkia acidurici 9a
  0.11	41	0	C1	1737407	            Tissierellia incertae sedis
  0.10	39	0	G	1582879	              Ezakiella
  0.08	29	29	S	46507	                Ezakiella coagulans
  0.03	10	10	S	1852374	                Ezakiella massiliensis
  0.01	2	0	G	190972	              Sedimentibacter
  0.01	2	0	G1	2649220	                unclassified Sedimentibacter
  0.01	2	2	S	3109366	                  Sedimentibacter sp. MB31-C6
  0.13	52	1	C	186801	          Clostridia
  0.06	25	0	O	186802	            Eubacteriales
  0.04	17	0	F	31979	              Clostridiaceae
  0.04	15	2	G	1485	                Clostridium
  0.01	2	0	G1	2614128	                  unclassified Clostridium
  0.00	1	1	S	2779445	                    Clostridium sp. 'deep sea'
  0.00	1	1	S	2212991	                    Clostridium sp. AWRP
  0.00	1	1	S	36839	                  Clostridium felsineum
  0.00	1	1	S	2320868	                  Clostridium manihotivorum
  0.00	1	1	S	238834	                  Clostridium estertheticum
  0.00	1	1	S	182773	                  Clostridium isatidis
  0.00	1	1	S	36845	                  Clostridium intestinale
  0.00	1	1	S	29341	                  Clostridium argentinense
  0.00	1	1	S	1561	                  Clostridium baratii
  0.00	1	1	S	1491	                  Clostridium botulinum
  0.00	1	1	S	1504	                  Clostridium septicum
  0.00	1	1	S	1502	                  Clostridium perfringens
  0.00	1	1	S	1492	                  Clostridium butyricum
  0.00	1	0	G	1266	                Sarcina
  0.00	1	0	G1	2619470	                  unclassified Sarcina
  0.00	1	1	S	2726954	                    Sarcina sp. JB2
  0.00	1	0	G	49082	                Candidatus Arthromitus
  0.00	1	1	G1	2638829	                  unclassified Candidatus Arthromitus
  0.01	4	0	F	216572	              Oscillospiraceae
  0.01	4	0	G	236752	                Fastidiosipila
  0.01	4	4	S	236753	                  Fastidiosipila sanguinis
  0.01	4	0	O1	538999	              Eubacteriales incertae sedis
  0.01	4	0	G	1686313	                Fenollaria
  0.01	3	3	S	938288	                  Fenollaria massiliensis
  0.00	1	1	S	2811778	                  Fenollaria sporofastidiosus
  0.04	16	0	O	3082720	            Peptostreptococcales
  0.04	14	0	F	186804	              Peptostreptococcaceae
  0.03	13	0	G	1870884	                Clostridioides
  0.03	13	13	S	1496	                  Clostridioides difficile
  0.00	1	0	G	1849822	                Paraclostridium
  0.00	1	1	S	29358	                  Paraclostridium ghonii
  0.00	1	0	F	3030910	              Anaerovoracaceae
  0.00	1	0	G	86331	                Mogibacterium
  0.00	1	1	S	114527	                  Mogibacterium diversum
  0.00	1	0	F	3118656	              Natronincolaceae
  0.00	1	0	G	114627	                Alkaliphilus
  0.00	1	0	G1	2646756	                  unclassified Alkaliphilus
  0.00	1	1	S	2731219	                    Alkaliphilus sp. B6464
  0.03	10	0	O	3085636	            Lachnospirales
  0.03	10	1	F	186803	              Lachnospiraceae
  0.01	2	0	G	2316020	                Mediterraneibacter
  0.01	2	2	S	33038	                  Mediterraneibacter gnavus
  0.01	2	0	G	1766253	                Agathobacter
  0.01	2	2	S	39491	                  Agathobacter rectalis
  0.00	1	0	G	3088373	                Chakrabartyella
  0.00	1	1	S	2918914	                  Chakrabartyella piscis
  0.00	1	1	G	2719313	                Enterocloster
  0.00	1	0	G	1506553	                Lachnoclostridium
  0.00	1	1	S	89153	                  [Clostridium] hylemonae
  0.00	1	0	G	1213720	                Stomatobaculum
  0.00	1	0	G1	2643635	                  unclassified Stomatobaculum
  0.00	1	1	S	3059030	                    Stomatobaculum sp. F0698
  0.00	1	0	G	3076670	                Claveliimonas
  0.00	1	1	S	3028070	                  Claveliimonas bilis
  0.01	4	0	C	526524	          Erysipelotrichia
  0.01	4	0	O	526525	            Erysipelotrichales
  0.01	4	0	F	128827	              Erysipelotrichaceae
  0.01	2	0	G	123375	                Solobacterium
  0.01	2	2	S	102148	                  Solobacterium moorei
  0.00	1	1	G	1647	                Erysipelothrix
  0.00	1	0	G	2749267	                Amedibacterium
  0.00	1	1	S	2583452	                  Amedibacterium intestinale
  0.01	2	0	P1	33974	          Bacillota sensu stricto incertae sedis
  0.01	2	0	G	1930845	            Ndongobacter
  0.01	2	2	S	1871025	              Ndongobacter massiliensis
  0.01	2	0	C	909932	          Negativicutes
  0.00	1	0	O	909929	            Selenomonadales
  0.00	1	0	F	1843490	              Sporomusaceae
  0.00	1	0	G	2375	                Sporomusa
  0.00	1	1	S	112901	                  Sporomusa malonica
  0.00	1	0	O	1843488	            Acidaminococcales
  0.00	1	0	F	909930	              Acidaminococcaceae
  0.00	1	0	G	904	                Acidaminococcus
  0.00	1	1	S	187327	                  Acidaminococcus intestini
  5.33	2053	0	P	201174	        Actinomycetota
  5.33	2053	8	C	1760	          Actinomycetes
  5.11	1971	0	O	85007	            Mycobacteriales
  5.11	1970	0	F	1653	              Corynebacteriaceae
  5.11	1970	58	G	1716	                Corynebacterium
  4.83	1862	1862	S	43770	                  Corynebacterium striatum
  0.02	9	9	S	146827	                  Corynebacterium simulans
  0.02	6	5	S	38289	                  Corynebacterium jeikeium
  0.00	1	1	S1	306537	                    Corynebacterium jeikeium K411
  0.01	5	3	S	1717	                  Corynebacterium diphtheriae
  0.00	1	1	S1	698968	                    Corynebacterium diphtheriae HC02
  0.00	1	1	S1	698971	                    Corynebacterium diphtheriae VA01
  0.01	5	5	S	43771	                  Corynebacterium urealyticum
  0.01	3	1	G1	2624378	                  unclassified Corynebacterium
  0.00	1	1	S	3059082	                    Corynebacterium sp. P8-C1
  0.00	1	1	S	2599641	                    Corynebacterium sp. sy039
  0.01	3	0	S	258224	                  Corynebacterium resistens
  0.01	3	3	S1	662755	                    Corynebacterium resistens DSM 45100
  0.01	3	3	S	35755	                  Corynebacterium kutscheri
  0.01	3	3	S	1979527	                  Corynebacterium kefirresidentii
  0.01	2	2	S	38304	                  Corynebacterium tuberculostearicum
  0.01	2	2	S	38290	                  Corynebacterium macginleyi
  0.00	1	1	S	38284	                  Corynebacterium accolens
  0.00	1	1	S	191610	                  Corynebacterium atypicum
  0.00	1	1	S	43765	                  Corynebacterium amycolatum
  0.00	1	1	S	38303	                  Corynebacterium pseudogenitalium
  0.00	1	1	S	53374	                  Corynebacterium coyleae
  0.00	1	1	S	43769	                  Corynebacterium propinquum
  0.00	1	1	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.00	1	1	S	156976	                  Corynebacterium riegelii
  0.00	1	1	S	1719	                  Corynebacterium pseudotuberculosis
  0.00	1	0	F	85026	              Gordoniaceae
  0.00	1	1	G	2053	                Gordonia
  0.11	44	0	O	85006	            Micrococcales
  0.11	41	0	F	85020	              Dermabacteraceae
  0.10	40	6	G	36739	                Dermabacter
  0.08	29	29	S	1667168	                  Dermabacter jinjuensis
  0.01	4	4	S	36740	                  Dermabacter hominis
  0.00	1	1	S	1630135	                  Dermabacter vaginalis
  0.00	1	0	G	43668	                Brachybacterium
  0.00	1	1	S	2017485	                  Brachybacterium avium
  0.01	2	0	F	85023	              Microbacteriaceae
  0.00	1	0	G	256818	                Gulosibacter
  0.00	1	1	S	1729695	                  Gulosibacter sediminis
  0.00	1	0	G	190323	                Plantibacter
  0.00	1	0	G1	2624265	                  unclassified Plantibacter
  0.00	1	1	S	2480625	                    Plantibacter sp. PA-3-X8
  0.00	1	0	F	85019	              Brevibacteriaceae
  0.00	1	0	G	1696	                Brevibacterium
  0.00	1	0	G1	2614124	                  unclassified Brevibacterium
  0.00	1	1	S	2777556	                    Brevibacterium sp. SMBL_HHYL_HB1
  0.05	20	0	O	85011	            Kitasatosporales
  0.05	20	0	F	2062	              Streptomycetaceae
  0.05	20	0	G	1883	                Streptomyces
  0.05	20	1	G1	2593676	                  unclassified Streptomyces
  0.03	10	10	S	2903796	                    Streptomyces sp. NBC_01243
  0.01	5	5	S	2903858	                    Streptomyces sp. NBC_01420
  0.01	3	3	S	2903835	                    Streptomyces sp. NBC_01353
  0.00	1	1	S	2903811	                    Streptomyces sp. NBC_01281
  0.02	7	0	O	2037	            Actinomycetales
  0.02	7	0	F	2049	              Actinomycetaceae
  0.01	4	0	G	2692113	                Gleimia
  0.01	4	4	S	595468	                  Gleimia hominis
  0.00	1	0	G	2050	                Mobiluncus
  0.00	1	1	S	3036302	                  Mobiluncus massiliensis
  0.00	1	0	G	1654	                Actinomyces
  0.00	1	0	G1	2609248	                  unclassified Actinomyces
  0.00	1	1	S	2079536	                    Actinomyces sp. Z16
  0.00	1	0	G	1069494	                Trueperella
  0.00	1	1	S	1661	                  Trueperella pyogenes
  0.01	2	0	O	85004	            Bifidobacteriales
  0.01	2	0	F	31953	              Bifidobacteriaceae
  0.00	1	0	G	1678	                Bifidobacterium
