  0.17	18	18	U	0	unclassified
 99.83	10410	3	R	1	root
 99.79	10406	2	R1	131567	  cellular organisms
 98.73	10296	53	D	2	    Bacteria
 96.81	10095	1	D1	1783272	      Terrabacteria group
 95.84	9994	0	P	1239	        Bacillota
 92.89	9687	0	C	91061	          Bacilli
 51.23	5342	0	O	186826	            Lactobacillales
 51.11	5330	0	F	1300	              Streptococcaceae
 51.11	5330	184	G	1301	                Streptococcus
 48.69	5077	4931	S	1314	                  Streptococcus pyogenes
  0.18	19	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.12	12	12	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.07	7	7	S2	1048264	                      Streptococcus pyogenes HKU QMH11M0907901
  0.17	18	18	S1	1336746	                    Streptococcus pyogenes HSC5
  0.15	16	0	S1	301447	                    Streptococcus pyogenes serotype M1
  0.09	9	9	S2	160490	                      Streptococcus pyogenes M1 GAS
  0.05	5	5	S2	1207470	                      Streptococcus pyogenes M1 476
  0.02	2	2	S2	293653	                      Streptococcus pyogenes MGAS5005
  0.14	15	0	S1	404330	                    Streptococcus pyogenes serotype M2
  0.14	15	15	S2	370552	                      Streptococcus pyogenes MGAS10270
  0.12	12	0	S1	319700	                    Streptococcus pyogenes serotype M28
  0.12	12	12	S2	319701	                      Streptococcus pyogenes MGAS6180
  0.10	10	0	S1	301448	                    Streptococcus pyogenes serotype M3
  0.07	7	7	S2	198466	                      Streptococcus pyogenes MGAS315
  0.02	2	2	S2	193567	                      Streptococcus pyogenes SSI-1
  0.01	1	1	S2	530008	                      Streptococcus pyogenes MGAS10870
  0.08	8	0	S1	301449	                    Streptococcus pyogenes serotype M5
  0.08	8	8	S2	160491	                      Streptococcus pyogenes str. Manfredo
  0.07	7	0	S1	404331	                    Streptococcus pyogenes serotype M4
  0.07	7	7	S2	370554	                      Streptococcus pyogenes MGAS10750
  0.07	7	7	S1	1437007	                    Streptococcus pyogenes STAB902
  0.06	6	6	S1	1010840	                    Streptococcus pyogenes MGAS1882
  0.06	6	6	S1	1150773	                    Streptococcus pyogenes JRS4
  0.05	5	0	S1	798299	                    Streptococcus pyogenes serotype M59
  0.05	5	5	S2	798300	                      Streptococcus pyogenes MGAS15252
  0.05	5	0	S1	301451	                    Streptococcus pyogenes serotype M18
  0.05	5	5	S2	186103	                      Streptococcus pyogenes MGAS8232
  0.04	4	4	S1	1235829	                    Streptococcus pyogenes A20
  0.04	4	0	S1	301450	                    Streptococcus pyogenes serotype M6
  0.04	4	4	S2	286636	                      Streptococcus pyogenes MGAS10394
  0.02	2	0	S1	487975	                    Streptococcus pyogenes serotype M53
  0.02	2	2	S2	487215	                      Streptococcus pyogenes Alab49
  0.02	2	2	S1	1437008	                    Streptococcus pyogenes STAB1102
  0.41	43	0	G1	119603	                  Streptococcus dysgalactiae group
  0.41	43	29	S	1334	                    Streptococcus dysgalactiae
  0.11	11	9	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.01	1	1	S2	486410	                        Streptococcus dysgalactiae subsp. equisimilis GGS_124
  0.01	1	1	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.03	3	3	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.05	5	1	G1	2608887	                  unclassified Streptococcus
  0.01	1	1	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.01	1	1	S	3231906	                    Streptococcus sp. ZY19097
  0.01	1	1	S	3098076	                    Streptococcus sp. S5
  0.01	1	1	S	3098075	                    Streptococcus sp. S1
  0.04	4	3	S	1304	                  Streptococcus salivarius
  0.01	1	1	S1	347253	                    Streptococcus salivarius JIM8777
  0.03	3	3	S	102886	                  Streptococcus didelphis
  0.03	3	3	S	1329	                  Streptococcus canis
  0.02	2	2	S	1346	                  Streptococcus iniae
  0.02	2	2	S	361101	                  Streptococcus pseudoporcinus
  0.02	2	0	S	1318	                  Streptococcus parasanguinis
  0.01	1	1	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.01	1	1	S1	1114965	                    Streptococcus parasanguinis FW213
  0.01	1	1	S	1307	                  Streptococcus suis
  0.01	1	1	S	1308	                  Streptococcus thermophilus
  0.01	1	1	S	1309	                  Streptococcus mutans
  0.01	1	1	S	1311	                  Streptococcus agalactiae
  0.01	1	0	G1	671232	                  Streptococcus anginosus group
  0.01	1	1	S	1338	                    Streptococcus intermedius
  0.05	5	0	F	81852	              Enterococcaceae
  0.05	5	0	G	1350	                Enterococcus
  0.03	3	3	S	1354	                  Enterococcus hirae
  0.02	2	2	S	1351	                  Enterococcus faecalis
  0.05	5	0	F	186827	              Aerococcaceae
  0.05	5	0	G	66831	                Facklamia
  0.05	5	5	S	178214	                  Facklamia hominis
  0.01	1	0	F	33958	              Lactobacillaceae
  0.01	1	0	G	2767892	                Secundilactobacillus
  0.01	1	1	S	176292	                  Secundilactobacillus malefermentans
  0.01	1	0	F	186828	              Carnobacteriaceae
  0.01	1	0	G	29393	                Dolosigranulum
  0.01	1	1	S	29394	                  Dolosigranulum pigrum
 41.67	4345	1	O	1385	            Bacillales
 41.63	4341	0	F	90964	              Staphylococcaceae
 41.62	4340	494	G	1279	                Staphylococcus
 36.15	3770	3619	S	1280	                  Staphylococcus aureus
  0.66	69	69	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.09	9	9	S1	1074919	                    Staphylococcus aureus subsp. aureus ST228
  0.06	6	6	S1	1229492	                    Staphylococcus aureus 08BA02176
  0.06	6	6	S1	1392476	                    Staphylococcus aureus subsp. aureus 6850
  0.06	6	6	S1	273036	                    Staphylococcus aureus RF122
  0.05	5	5	S1	948563	                    Staphylococcus aureus O46
  0.04	4	4	S1	1118959	                    Staphylococcus aureus subsp. aureus M013
  0.04	4	0	S1	1196216	                    Staphylococcus aureus subsp. aureus ST72
  0.04	4	4	S2	1193576	                      Staphylococcus aureus subsp. aureus CN1
  0.04	4	4	S1	548473	                    Staphylococcus aureus subsp. aureus TCH60
  0.03	3	3	S1	1074252	                    Staphylococcus aureus subsp. aureus HO 5096 0412
  0.03	3	1	S1	523796	                    Staphylococcus aureus subsp. aureus ST398
  0.02	2	2	S2	1155084	                      Staphylococcus aureus subsp. aureus 71193
  0.03	3	3	S1	681288	                    Staphylococcus aureus subsp. aureus ED98
  0.03	3	3	S1	663951	                    Staphylococcus aureus subsp. aureus TW20
  0.02	2	2	S1	282458	                    Staphylococcus aureus subsp. aureus MRSA252
  0.02	2	2	S1	867914	                    Staphylococcus aureus LAC
  0.02	2	2	S1	889933	                    Staphylococcus aureus subsp. aureus ECT-R 2
  0.02	2	2	S1	585143	                    Staphylococcus aureus subsp. aureus 55/2053
  0.02	2	2	S1	548470	                    Staphylococcus aureus subsp. aureus MN8
  0.02	2	2	S1	1323661	                    Staphylococcus aureus CA-347
  0.02	2	2	S1	1343064	                    Staphylococcus aureus subsp. aureus ST772-MRSA-V
  0.01	1	1	S1	1006543	                    Staphylococcus aureus subsp. aureus T0131
  0.01	1	1	S1	1028799	                    Staphylococcus aureus subsp. aureus VC40
  0.01	1	1	S1	1123523	                    Staphylococcus aureus subsp. aureus 11819-97
  0.01	1	1	S1	93062	                    Staphylococcus aureus subsp. aureus COL
  0.01	1	1	S1	703339	                    Staphylococcus aureus 04-02981
  0.01	1	1	S1	685039	                    Staphylococcus aureus subsp. aureus ED133
  0.01	1	0	S1	93061	                    Staphylococcus aureus subsp. aureus NCTC 8325
  0.01	1	1	S2	561307	                      Staphylococcus aureus subsp. aureus RN4220
  0.01	1	1	S1	1458279	                    Staphylococcus aureus USA300-ISMMS1
  0.01	1	1	S1	418127	                    Staphylococcus aureus subsp. aureus Mu3
  0.01	1	1	S1	367830	                    Staphylococcus aureus subsp. aureus USA300
  0.01	1	1	S1	359786	                    Staphylococcus aureus subsp. aureus JH9
  0.01	1	1	S1	1406863	                    Staphylococcus aureus subsp. aureus Z172
  0.20	21	21	S	985002	                  Staphylococcus argenteus
  0.09	9	9	S	1654388	                  Staphylococcus schweitzeri
  0.07	7	7	S	308354	                  Staphylococcus simiae
  0.05	5	5	S	1282	                  Staphylococcus epidermidis
  0.04	4	4	S	29385	                  Staphylococcus saprophyticus
  0.03	3	3	S	33028	                  Staphylococcus saccharolyticus
  0.03	3	3	S	1290	                  Staphylococcus hominis
  0.02	2	2	S	170573	                  Staphylococcus pettenkoferi
  0.02	2	2	S	1955013	                  Staphylococcus edaphicus
  0.02	2	2	S	1286	                  Staphylococcus simulans
  0.01	1	1	S	29388	                  Staphylococcus capitis
  0.01	1	1	S	155085	                  Staphylococcus lutrae
  0.01	1	0	G1	91994	                  unclassified Staphylococcus
  0.01	1	1	S	3020908	                    Staphylococcus sp. NRL 22/194
  0.01	1	1	S	214473	                  Staphylococcus nepalensis
  0.01	1	1	S	70255	                  Staphylococcus condimenti
  0.01	1	1	S	246432	                  Staphylococcus equorum
  0.01	1	1	S	46127	                  Staphylococcus felis
  0.01	1	1	S	985762	                  Staphylococcus agnetis
  0.01	1	1	S	586733	                  Staphylococcus devriesei
  0.01	1	0	G1	3239053	                  Staphylococcus cohnii species complex
  0.01	1	1	S	29382	                    Staphylococcus cohnii
  0.01	1	1	S	1283	                  Staphylococcus haemolyticus
  0.01	1	1	S	2781774	                  Staphylococcus lloydii
  0.01	1	1	S	29379	                  Staphylococcus auricularis
  0.01	1	1	S	29378	                  Staphylococcus arlettae
  0.01	1	1	S	28035	                  Staphylococcus lugdunensis
  0.01	1	1	S	2044912	                  Staphylococcus debuckii
  0.01	1	1	S	1288	                  Staphylococcus xylosus
  0.01	1	1	S	1292	                  Staphylococcus warneri
  0.01	1	0	G	69965	                Macrococcus
  0.01	1	1	S	2875764	                  Macrococcus armenti
  0.02	2	1	F	186817	              Bacillaceae
  0.01	1	0	G	1386	                Bacillus
  0.01	1	1	S	1455	                  Bacillus badius
  0.01	1	0	F	186822	              Paenibacillaceae
  0.01	1	1	G	55080	                Brevibacillus
  2.41	251	1	C	1737404	          Tissierellia
  2.39	249	0	O	1737405	            Tissierellales
  2.39	249	0	F	1570339	              Peptoniphilaceae
  2.22	231	0	G	150022	                Finegoldia
  2.22	231	95	S	1260	                  Finegoldia magna
  1.30	136	136	S1	525282	                    Finegoldia magna ATCC 53516
  0.12	13	1	G	165779	                Anaerococcus
  0.04	4	4	S	1287640	                  Anaerococcus obesiensis
  0.04	4	4	S	1870984	                  Anaerococcus mediterraneensis
  0.03	3	3	S	33037	                  Anaerococcus vaginalis
  0.01	1	0	S	33034	                  Anaerococcus prevotii
  0.01	1	1	S1	525919	                    Anaerococcus prevotii DSM 20548
  0.03	3	0	G	162289	                Peptoniphilus
  0.03	3	3	S	54005	                  Peptoniphilus harei
  0.02	2	0	G	31983	                Helcococcus
  0.02	2	2	S	40091	                  Helcococcus kunzii
  0.01	1	0	C1	1737407	            Tissierellia incertae sedis
  0.01	1	0	G	1582879	              Ezakiella
  0.01	1	1	S	46507	                Ezakiella coagulans
  0.50	52	2	C	186801	          Clostridia
  0.35	36	0	O	3085636	            Lachnospirales
  0.35	36	0	F	186803	              Lachnospiraceae
  0.19	20	1	G	572511	                Blautia
  0.11	11	0	S	418240	                  Blautia wexlerae
  0.11	11	11	S1	1121115	                    Blautia wexlerae DSM 19850
  0.03	3	0	S	40520	                  Blautia obeum
  0.02	2	2	S1	411459	                    Blautia obeum ATCC 29174
  0.01	1	1	S1	657314	                    Blautia obeum A2-162
  0.02	2	2	S	89014	                  Blautia luti
  0.02	2	0	G1	2648079	                  unclassified Blautia
  0.02	2	2	S	2479767	                    Blautia sp. SC05B48
  0.01	1	1	S	1532	                  Blautia coccoides
  0.05	5	0	G	2316020	                Mediterraneibacter
  0.04	4	0	S	33039	                  [Ruminococcus] torques
  0.04	4	4	S1	657313	                    [Ruminococcus] torques L2-14
  0.01	1	1	S	33038	                  Mediterraneibacter gnavus
  0.05	5	0	G	2569097	                Anaerobutyricum
  0.05	5	5	S	39488	                  Anaerobutyricum hallii
  0.02	2	0	G	189330	                Dorea
  0.01	1	1	S	39486	                  Dorea formicigenerans
  0.01	1	1	S	88431	                  Dorea longicatena
  0.01	1	0	G	2944198	                Wansuia
  0.01	1	1	S	2763667	                  Wansuia hejianensis
  0.01	1	0	G	1766253	                Agathobacter
  0.01	1	1	S	39491	                  Agathobacter rectalis
  0.01	1	0	G	207244	                Anaerostipes
  0.01	1	0	G1	2635253	                  unclassified Anaerostipes
  0.01	1	1	S	3036926	                    Anaerostipes sp. PC18
  0.01	1	0	G	841	                Roseburia
  0.01	1	0	G1	2637578	                  unclassified Roseburia
  0.01	1	1	S	1261635	                    Roseburia sp. 831b
  0.12	13	0	O	186802	            Eubacteriales
  0.10	10	0	F	216572	              Oscillospiraceae
  0.07	7	1	G	216851	                Faecalibacterium
  0.04	4	1	G1	2646395	                  unclassified Faecalibacterium
  0.01	1	1	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.01	1	1	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.01	1	1	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.01	1	1	S	853	                  Faecalibacterium prausnitzii
  0.01	1	1	S	411483	                  Faecalibacterium duncaniae
  0.01	1	0	G	292632	                Subdoligranulum
  0.01	1	1	S	214851	                  Subdoligranulum variabile
  0.01	1	0	G	1263	                Ruminococcus
  0.01	1	0	G1	2608920	                  unclassified Ruminococcus
  0.01	1	1	S	657323	                    Ruminococcus sp. SR1/5
  0.01	1	0	G	2172004	                Lawsonibacter
  0.01	1	1	S	2108523	                  Lawsonibacter asaccharolyticus
  0.02	2	0	F	186806	              Eubacteriaceae
  0.01	1	0	G	1730	                Eubacterium
  0.01	1	1	S	53442	                  Eubacterium callanderi
  0.01	1	0	G	33951	                Acetobacterium
  0.01	1	0	G1	97900	                  environmental samples
  0.01	1	1	S	217139	                    uncultured Acetobacterium sp.
  0.01	1	1	F	3082771	              Acutalibacteraceae
  0.01	1	0	O	3082720	            Peptostreptococcales
  0.01	1	0	F	186804	              Peptostreptococcaceae
  0.01	1	0	G	1870884	                Clostridioides
  0.01	1	1	S	1496	                  Clostridioides difficile
  0.02	2	0	C	526524	          Erysipelotrichia
  0.02	2	0	O	526525	            Erysipelotrichales
  0.02	2	0	F	2810280	              Coprobacillaceae
  0.02	2	0	G	2678885	                Faecalibacillus
  0.02	2	2	S	1982626	                  Faecalibacillus intestinalis
  0.02	2	0	C	909932	          Negativicutes
  0.02	2	0	O	909929	            Selenomonadales
  0.02	2	0	F	1843490	              Sporomusaceae
  0.01	1	0	G	2375	                Sporomusa
  0.01	1	1	S	112901	                  Sporomusa malonica
  0.01	1	0	G	81463	                Anaeromusa
  0.01	1	0	G1	673272	                  environmental samples
  0.01	1	1	S	673273	                    uncultured Anaeromusa sp.
  0.96	100	0	P	201174	        Actinomycetota
  0.82	85	0	C	1760	          Actinomycetes
  0.40	42	0	O	85004	            Bifidobacteriales
  0.40	42	0	F	31953	              Bifidobacteriaceae
  0.40	42	9	G	1678	                Bifidobacterium
  0.17	18	18	S	1680	                  Bifidobacterium adolescentis
  0.11	11	7	S	216816	                  Bifidobacterium longum
  0.03	3	3	S1	205913	                    Bifidobacterium longum DJO10A
  0.01	1	1	S1	1322347	                    Bifidobacterium longum E18
  0.02	2	2	S	1681	                  Bifidobacterium bifidum
  0.01	1	0	S	1683	                  Bifidobacterium angulatum
  0.01	1	1	S1	518635	                    Bifidobacterium angulatum DSM 20098 = JCM 7096
  0.01	1	1	S	28026	                  Bifidobacterium pseudocatenulatum
  0.32	33	0	O	85007	            Mycobacteriales
  0.31	32	0	F	1653	              Corynebacteriaceae
  0.31	32	2	G	1716	                Corynebacterium
  0.12	12	12	S	43769	                  Corynebacterium propinquum
  0.11	11	11	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.02	2	1	G1	2624378	                  unclassified Corynebacterium
  0.01	1	1	S	702967	                    Corynebacterium sp. NML98-0116
  0.01	1	1	S	156978	                  Corynebacterium imitans
  0.01	1	1	S	38304	                  Corynebacterium tuberculostearicum
  0.01	1	1	S	598660	                  Corynebacterium pyruviciproducens
  0.01	1	1	S	1717	                  Corynebacterium diphtheriae
  0.01	1	1	S	169292	                  Corynebacterium aurimucosum
  0.01	1	0	F	3040680	              Hoyosellaceae
  0.01	1	0	G	697025	                Hoyosella
  0.01	1	0	S	639313	                  Hoyosella subflava
  0.01	1	1	S1	443218	                    Hoyosella subflava DQS3-9A1
  0.09	9	0	O	85011	            Kitasatosporales
  0.09	9	0	F	2062	              Streptomycetaceae
  0.09	9	0	G	1883	                Streptomyces
  0.04	4	4	S	887464	                  Streptomyces laculatispora
  0.04	4	0	G1	2593676	                  unclassified Streptomyces
  0.03	3	3	S	2903812	                    Streptomyces sp. NBC_01283
  0.01	1	1	S	2931983	                    Streptomyces sp. LRE541
  0.01	1	0	G1	629295	                  Streptomyces griseus group
  0.01	1	0	G2	1482561	                    Streptomyces anulatus subgroup
  0.01	1	1	S	1892	                      Streptomyces anulatus
  0.01	1	0	O	85008	            Micromonosporales
  0.01	1	0	F	28056	              Micromonosporaceae
  0.01	1	0	G	1873	                Micromonospora
  0.01	1	1	S	3028804	                  Micromonospora cathayae
  0.14	15	0	C	84998	          Coriobacteriia
  0.12	13	0	O	84999	            Coriobacteriales
  0.12	13	0	F	84107	              Coriobacteriaceae
  0.12	13	0	G	102106	                Collinsella
  0.12	13	5	S	74426	                  Collinsella aerofaciens
  0.08	8	8	S1	411903	                    Collinsella aerofaciens ATCC 25986
  0.02	2	0	O	1643822	            Eggerthellales
  0.02	2	0	F	1643826	              Eggerthellaceae
  0.02	2	0	G	84111	                Eggerthella
  0.02	2	2	S	84112	                  Eggerthella lenta
  1.33	139	2	P	1224	      Pseudomonadota
  1.28	133	25	C	1236	        Gammaproteobacteria
  0.58	61	0	O	91347	          Enterobacterales
  0.57	59	2	F	543	            Enterobacteriaceae
  0.45	47	0	G	561	              Escherichia
  0.44	46	45	S	562	                Escherichia coli
  0.01	1	1	S1	1050617	                  Escherichia coli UMNF18
  0.01	1	1	S	1499973	                Escherichia marmotae
  0.09	9	0	G	590	              Salmonella
  0.06	6	4	S	28901	                Salmonella enterica
  0.02	2	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.02	2	2	S2	486999	                    Salmonella enterica subsp. enterica serovar Meleagridis
  0.03	3	0	G1	2614656	                unclassified Salmonella
  0.03	3	3	S	599	                  Salmonella sp.
  0.01	1	0	F1	2890311	              Klebsiella/Raoultella group
  0.01	1	0	G	570	                Klebsiella
  0.01	1	1	S	573	                  Klebsiella pneumoniae
  0.01	1	0	F	1903411	            Yersiniaceae
  0.01	1	1	G	613	              Serratia
  0.01	1	0	F	1903414	            Morganellaceae
  0.01	1	0	G	581	              Morganella
  0.01	1	1	S	582	                Morganella morganii
  0.35	36	0	O	135623	          Vibrionales
  0.35	36	0	F	641	            Vibrionaceae
  0.35	36	1	G	657	              Photobacterium
  0.34	35	0	S	553611	                Photobacterium leiognathi
  0.34	35	35	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.05	5	0	O	72274	          Pseudomonadales
  0.05	5	0	F	135621	            Pseudomonadaceae
  0.04	4	2	G	286	              Pseudomonas
  0.01	1	1	S	158627	                Pseudomonas graminis
  0.01	1	0	G1	196821	                unclassified Pseudomonas
  0.01	1	1	S	2834406	                  Pseudomonas sp. RC3H12
  0.01	1	1	G	2901164	              Stutzerimonas
  0.04	4	0	O	72273	          Thiotrichales
  0.04	4	0	F	34064	            Francisellaceae
  0.04	4	0	G	262	              Francisella
  0.04	4	4	S	549298	                Francisella halioticida
  0.01	1	0	O	135613	          Chromatiales
  0.01	1	0	F	1046	            Chromatiaceae
  0.01	1	0	G	85072	              Allochromatium
  0.01	1	0	S	1049	                Allochromatium vinosum
  0.01	1	1	S1	572477	                  Allochromatium vinosum DSM 180
  0.01	1	0	O	135622	          Alteromonadales
  0.01	1	0	F	267890	            Shewanellaceae
  0.01	1	0	G	22	              Shewanella
  0.01	1	1	S	755175	                Shewanella seohaensis
  0.02	2	0	C	28211	        Alphaproteobacteria
  0.02	2	0	O	356	          Hyphomicrobiales
  0.01	1	0	F	118882	            Brucellaceae
  0.01	1	0	F1	2826938	              Brucella/Ochrobactrum group
  0.01	1	0	G	234	                Brucella
  0.01	1	0	G1	2632610	                  unclassified Brucella
  0.01	1	1	S	2986924	                    Brucella sp. HL-2
  0.01	1	0	F	2821832	            Stappiaceae
  0.01	1	0	G	1406135	              Breoghania
  0.01	1	0	G1	2624130	                unclassified Breoghania
  0.01	1	1	S	2065378	                  Breoghania sp.
  0.02	2	0	C	28216	        Betaproteobacteria
  0.01	1	0	O	80840	          Burkholderiales
  0.01	1	0	F	80864	            Comamonadaceae
  0.01	1	0	G	283	              Comamonas
  0.01	1	0	S	32013	                Comamonas terrigena
  0.01	1	1	S1	1219032	                  Comamonas terrigena NBRC 13299
  0.01	1	0	O	206351	          Neisseriales
  0.01	1	0	F	481	            Neisseriaceae
  0.01	1	0	G	2898489	              Paralysiella
  0.01	1	1	S	2809020	                Paralysiella testudinis
  0.05	5	0	D1	1783270	      FCB group
  0.05	5	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.05	5	0	P	976	          Bacteroidota
  0.02	2	0	C	117743	            Flavobacteriia
  0.02	2	0	O	200644	              Flavobacteriales
  0.02	2	0	F	49546	                Flavobacteriaceae
  0.02	2	1	G	237	                  Flavobacterium
  0.01	1	0	G1	196869	                    unclassified Flavobacterium
  0.01	1	1	S	2732161	                      Flavobacterium sp. IMCC34852
  0.02	2	0	C	768503	            Cytophagia
  0.02	2	0	O	768507	              Cytophagales
  0.01	1	0	F	2762302	                Reichenbachiellaceae
  0.01	1	0	G	156993	                  Reichenbachiella
  0.01	1	1	S	2979869	                    Reichenbachiella carrageenanivorans
  0.01	1	0	F	89373	                Cytophagaceae
  0.01	1	0	G	107	                  Spirosoma
  0.01	1	1	S	2735870	                    Spirosoma taeanense
  0.01	1	0	C	200643	            Bacteroidia
  0.01	1	0	O	171549	              Bacteroidales
  0.01	1	0	F	171552	                Prevotellaceae
  0.01	1	0	G	838	                  Prevotella
  0.01	1	1	S	470565	                    Prevotella histicola
  0.02	2	0	P	203691	      Spirochaetota
  0.02	2	0	C	203692	        Spirochaetia
  0.02	2	0	O	136	          Spirochaetales
  0.02	2	0	F	1643685	            Borreliaceae
  0.02	2	0	G	138	              Borrelia
  0.02	2	2	S	47466	                Borrelia miyamotoi
  0.01	1	0	P	29547	      Campylobacterota
  0.01	1	0	C	3031852	        Epsilonproteobacteria
  0.01	1	0	O	213849	          Campylobacterales
  0.01	1	1	F	2808963	            Arcobacteraceae
  0.01	1	0	D1	1783257	      PVC group
  0.01	1	0	P	203682	        Planctomycetota
  0.01	1	0	C	203683	          Planctomycetia
  0.01	1	0	O	2691356	            Isosphaerales
  0.01	1	0	F	1763524	              Isosphaeraceae
  0.01	1	0	G	1763521	                Paludisphaera
  0.01	1	1	S	1387353	                  Paludisphaera borealis
  1.03	107	0	D	2759	    Eukaryota
  1.03	107	0	D1	33154	      Opisthokonta
  1.03	107	0	K	33208	        Metazoa
  1.03	107	0	K1	6072	          Eumetazoa
  1.03	107	0	K2	33213	            Bilateria
  1.03	107	0	K3	33511	              Deuterostomia
  1.03	107	0	P	7711	                Chordata
  1.03	107	0	P1	89593	                  Craniata
  1.03	107	0	P2	7742	                    Vertebrata
  1.03	107	0	P3	7776	                      Gnathostomata
  1.03	107	0	P4	117570	                        Teleostomi
  1.03	107	0	P5	117571	                          Euteleostomi
  1.03	107	0	P6	8287	                            Sarcopterygii
  1.03	107	0	P7	1338369	                              Dipnotetrapodomorpha
  1.03	107	0	P8	32523	                                Tetrapoda
  1.03	107	0	P9	32524	                                  Amniota
  1.03	107	0	C	40674	                                    Mammalia
  1.03	107	0	C1	32525	                                      Theria
  1.03	107	0	C2	9347	                                        Eutheria
  1.03	107	0	C3	1437010	                                          Boreoeutheria
  1.03	107	0	C4	314146	                                            Euarchontoglires
  1.03	107	0	O	9443	                                              Primates
  1.03	107	0	O1	376913	                                                Haplorrhini
  1.03	107	0	O2	314293	                                                  Simiiformes
  1.03	107	0	O3	9526	                                                    Catarrhini
  1.03	107	0	O4	314295	                                                      Hominoidea
  1.03	107	0	F	9604	                                                        Hominidae
  1.03	107	0	F1	207598	                                                          Homininae
  1.03	107	0	G	9605	                                                            Homo
  1.03	107	107	S	9606	                                                              Homo sapiens
  0.01	1	0	D	2157	    Archaea
  0.01	1	0	D1	1783275	      TACK group
  0.01	1	0	P	651137	        Nitrososphaerota
  0.01	1	0	C	1643678	          Nitrososphaeria
  0.01	1	0	O	1033996	            Nitrososphaerales
  0.01	1	0	F	1033997	              Nitrososphaeraceae
  0.01	1	1	G	1826864	                Candidatus Nitrosocosmicus
  0.01	1	0	D	10239	  Viruses
  0.01	1	0	D1	2731341	    Duplodnaviria
  0.01	1	0	K	2731360	      Heunggongvirae
  0.01	1	0	P	2731618	        Uroviricota
  0.01	1	0	C	2731619	          Caudoviricetes
  0.01	1	0	C1	2842523	            Bronfenbrennervirinae
  0.01	1	0	G	1623274	              Biseptimavirus
  0.01	1	0	S	2846267	                Biseptimavirus P630
  0.01	1	1	S1	1735646	                  Staphylococcus phage P630
