100.00	12	0	R	1	root
100.00	12	0	R1	131567	  cellular organisms
100.00	12	0	D	2	    Bacteria
100.00	12	0	D1	1783272	      Terrabacteria group
100.00	12	0	P	1239	        Bacillota
100.00	12	0	C	186801	          Clostridia
100.00	12	0	O	3082720	            Peptostreptococcales
100.00	12	0	F	186804	              Peptostreptococcaceae
100.00	12	0	G	1870884	                Clostridioides
100.00	12	12	S	1496	                  Clostridioides difficile
