  7.14	4	4	U	0	unclassified
 92.86	52	0	R	1	root
 92.86	52	0	R1	131567	  cellular organisms
 92.86	52	0	D	2	    Bacteria
 92.86	52	0	P	1224	      Pseudomonadota
 92.86	52	0	C	1236	        Gammaproteobacteria
 92.86	52	0	O	91347	          Enterobacterales
 92.86	52	41	F	543	            Enterobacteriaceae
 19.64	11	0	G	561	              Escherichia
 17.86	10	10	S	562	                Escherichia coli
  1.79	1	1	S	1499973	                Escherichia marmotae
