 14.94	26	26	U	0	unclassified
 85.06	148	0	R	1	root
 85.06	148	0	R1	131567	  cellular organisms
 85.06	148	0	D	2	    Bacteria
 85.06	148	0	P	1224	      Pseudomonadota
 85.06	148	0	C	1236	        Gammaproteobacteria
 85.06	148	0	O	72274	          Pseudomonadales
 85.06	148	0	F	135621	            Pseudomonadaceae
 85.06	148	111	G	286	              Pseudomonas
 20.69	36	3	G1	136841	                Pseudomonas aeruginosa group
 18.97	33	33	S	287	                  Pseudomonas aeruginosa
  0.57	1	0	G1	196821	                unclassified Pseudomonas
  0.57	1	1	S	3020843	                  Pseudomonas sp. Q1-7
