Best_Hit_ARO	SRR24519239.quant
23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A)	1.07612
AAC(2')-IIb	1.49157
AAC(2')-Id	0.945524
AAC(3)-IVa	0.414474
AAC(3)-IVb	0.840841
AAC(3)-Ia	7.9007000000000005
AAC(6')-34	5.13488
AAC(6')-I-43	0.748517
AAC(6')-IIb	1.38567
AAC(6')-Ia	4.84258
AAC(6')-Iad	3.09228
AAC(6')-Iak	1.127918
AAC(6')-Ian	0.892951
AAC(6')-Iap	2.616114
AAC(6')-Ib-SK	1.48795
AAC(6')-Ib8	10.2737
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	5.253376
AAC(6')-If	136.481
AAC(6')-Iih	3.65782
AAC(6')-Im	96.3733
AAC(6')-Ip	4.966
AAC(6')-Isa	7.237203
AAC(6')-Iv	1.03446
AAC(6')-Iz	1.105
ACC-1d	0.862055
ACC-4	3.09977
ACT-37	1.24182
ACT-42	0.532199
ADC-8	0.775612
AIM-1	1.4766219999999999
ALG11-1	88.2554
ALG6-1	0.670024
ALI-1	1.33361
ANT(3'')-Ib	0.730379
ANT(4')-IIa	1.10024
ANT(6)-Ia	1.07715
ANT(6)-Ib	7.38417
APH(2'')-If	0.0
APH(3'')-Ib	290.064
APH(3')-IIIa	1.24514
APH(3')-IVa	1.50376
APH(6)-Id	149.619
Acinetobacter baumannii AbaF	570.880706
Acinetobacter baumannii AbaQ	574.900994
Acinetobacter baumannii AmvA	1.55727
Acinetobacter baumannii gyrA conferring resistance to fluoroquinolones	1.963219
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	8.624559999999999
AcrE	108.70934
AcrF	96.904522
AcrS	172.827832
Agrobacterium fabrum chloramphenicol acetyltransferase	127.19792
ArnT	77.160618
AxyX	2.00418
AxyY	13.83564
BAT-1	1.35715
BJP-1	3.754004
BUT-1	0.878232
BUT-2	3.85042
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	4.015327
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	81.370632
Bifidobacterium bifidum ileS conferring resistance to mupirocin	107.97486500000001
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	29.603697
Brucella suis mprF	94.768135
Burkholderia dolosa gyrA conferring resistance to fluoroquinolones	0.88201
Burkholderia pseudomallei Omp38	14.21764
CAR-1	109.51975200000001
CAU-1	2.10857
CBP-1	2.035663
CDD-2	3.231312
CGA-1	1.29991
CIA-3	1.17294
CMA-2	0.971805
CME-2	0.681826
CMY-73	0.829474
CMY-83	86.0061
CPS-1	0.638709
CRD3-1	14.272421
CRP	245.610057
CTX-M-15	112.75
CatU	3.914552
CblA-1	9.228341
CepA-29	0.653729
CepA-44	5.683398
CfiA21	1.05428
CfxA2	1.12427
CfxA3	1.42938
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	67.819729
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	75.960125
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	269.26243
Clostridioides difficile murG with mutation conferring resistance to vancomycin	2.32324
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	0.65892
Clostridium butyricum catB	11.649920000000002
Clostridium perfringens mprF	1.99933
Corynebacterium striatum tetA	68.35992
CrcB	129.25914
D-Ala-D-Ala ligase	104.74182099999999
DHA-15	0.697407
DHA-22	3.23144
DHT2-1	5.907681
DfrA36	2.76901
DfrA38	0.0
EAM-1	3.9991090000000002
EBR-2	1.65895
EC-5	101.427
ECV-1	1.37042
ELM-1	22.87263
EVM-1	13.804694
EXO-1	2.30123
EdeQ	7.102619
Enterobacter cloacae acrA	79.04635200000001
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	108.601599
Enterococcus faecium EF-Tu mutants conferring resistance to GE2270A	1.77622
Enterococcus faecium cls conferring resistance to daptomycin	35.412358
Enterococcus faecium liaR mutant conferring daptomycin resistance	7.451708999999999
Erm(31)	0.991792
Erm(34)	206.94737600000002
Erm(35)	8.480782
Erm(37)	5.723901
Erm(38)	1.57716
Erm(42)	0.0
Erm(47)	3.212675
Erm(48)	3.124399
Erm(52)	6.435181
Erm(K)	9.681871
ErmA	0.533534
ErmE	17.376338
ErmF	4.979699999999999
ErmG	5.95333
ErmH	1.09557
ErmQ	2.90005
ErmR	5.547510000000001
ErmT	1.75164
ErmW	2.18169
ErmY	0.730462
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	313.621811
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	127.07559599999999
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	5.110428
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	263.62949000000003
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	201.635334
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	101.027
Escherichia coli acrA	103.26076599999999
Escherichia coli emrE	227.855
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	4.894918
Escherichia coli folP with mutation conferring resistance to sulfonamides	2.127944
Escherichia coli gyrA conferring resistance to fluoroquinolones	83.313867
Escherichia coli gyrB conferring resistance to aminocoumarin	2.4491709999999998
Escherichia coli mdfA	76.2459
Escherichia coli murA with mutation conferring resistance to fosfomycin	7.125154
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	16.184477
Escherichia coli parC conferring resistance to fluoroquinolones	95.7718
Escherichia coli parE conferring resistance to fluoroquinolones	1.20524
Escherichia coli soxR with mutation conferring antibiotic resistance	206.73599
Escherichia coli soxS with mutation conferring antibiotic resistance	1038.926913
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	3.403341
EstT	92.20057
FIM-1	2.58054
FOX-9	4.026729
FosA	0.0
FosB6	0.0
FosC2	97.645355
FosM2	3.53526
GOB-24	2.60263
GOB-28	0.719477
GOB-34	2.42428
GOB-46	2.2060820000000003
GOB-8	1.98786
GRD33-1	2.76901
H-NS	614.3068
HERA-5	1.26673
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	100.44798800000001
HelR	15.485017000000001
Helicobacter pylori frxA mutation conferring resistance to metronidazole	2.4375
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	3.810889
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	0.878232
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	223.135141
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	89.01030899999999
Helicobacter pylori pbp3 conferring resistance to amoxicillin	0.954599
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	99.39660400000001
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	101.709756
IMP-22	0.705485
IMP-25	0.531079
KBL-1	1.02534
KHM-1	0.762789
Klebsiella pneumoniae KpnE	177.28394
Klebsiella pneumoniae KpnF	68.30516
Klebsiella pneumoniae KpnG	2.8838500000000002
Klebsiella pneumoniae KpnH	63.630699
Klebsiella pneumoniae OmpK37	628.43186
Klebsiella pneumoniae acrA	1.96119
L1 beta-lactamase	0.577956
LHK-1	2.20102
LRA-12	1.81821
LRA-17	2.3325899999999997
LRA-2	3.979701
LRA-7	2.41146
LRA-8	1.03326
LUS-1	2.557
Limosilactobacillus reuteri cat-TC	1.40941
Listeria monocytogenes mprF	1.30018
LlmA 23S ribosomal RNA methyltransferase	233.72517100000002
LpeA	10.877087
LpeB	25.148296000000002
LpsA	0.570284
LpsB	17.477944
LptD	92.61917199999999
LpxA	0.226055
MBL1b	0.519858
MCR-1.23	0.883042
MCR-1.7	0.783983
MCR-10.2	0.694907
MCR-10.3	2.042577
MCR-10.4	1.13186
MCR-10.5	3.147602
MCR-3.2	92.3633
MCR-3.23	0.894725
MCR-3.4	1.00274
MCR-3.5	1.07715
MCR-4.2	82.306787
MCR-4.3	0.357281
MCR-4.6	1.5291
MCR-5.3	2.30746
MCR-7.1	0.904219
MCR-8.1	1.61042
MCR-8.2	2.33544
MCR-8.3	101.979
MCR-8.4	95.8924
MCR-9.1	2.542472
MSI-1	7.588731
MUS-1	0.620912
MdtK	159.566561
MecC-type methicillin resistance repressor MecI	8.34885
Mef(En2)	3.7046799999999998
MexA	4.070589
MexB	114.479422
MexC	4.868568
MexD	17.608868
MexE	11.944007000000001
MexF	38.488696
MexH	15.65578
MexI	21.280019
MexJ	28.797662
MexK	50.722415
MexL	153.68241899999998
MexR	23.030029
MexS	294.537891
MexT	0.578915
MexV	103.260213
MexW	44.909732
MexZ	6.088209
Morganella morganii gyrB conferring resistance to fluoroquinolones	12.59336
Mrx	117.284
MuxA	9.376555
MuxB	26.045239
MuxC	89.83261
Mycobacterium leprae gyrB conferring resistance to fluoroquinolones	1.53849
Mycobacterium tuberculosis embR mutant conferring resistance to ethambutol	3.59503
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	2.72726
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	165.078169
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	7.401414
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	4.991756
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	115.93688
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	7.638889
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	6.995172
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	96.5549
Mycobacterium tuberculosis mshA mutations conferring resistance to isoniazid	0.38703
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	88.286561
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	82.58791
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	123.795367
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	96.173329
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	3.74887
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	109.121096
Mycobacterium tuberculosis variant bovis ndh with mutation conferring resistance to isoniazid	0.799866
Mycoplasma hominis parC conferring resistance to fluoroquinolones	1.84133
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	1.490753
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	24.71952
Neisseria gonorrhoeae mtrR with mutation conferring resistance	2.41443
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	197.491713
Neisseria meningititis PBP2 conferring resistance to beta-lactam	31.281897999999998
NmcR	1495.31047
Nocardia farcinica rox	112.308
OCH-1	1.537634
OXA-18	4.04864
OXA-28	0.762789
OXA-55	0.606133
OXA-818	1.41097
OmpA	566.326547
OpmB	15.595703
OpmD	5.012435
OpmH	3.4644120000000003
OprA	8.346770000000001
OprJ	2.76901
OprM	198.166022
OprN	12.055085
OprZ	1.166927
PAM-1	1.62194
PDC-252	1.88806
PDC-289	1.35427
PEDO-1	1.607993
PEDO-2	88.52886000000001
PEDO-3	1.30018
PJM-1	11.888696999999999
PLN-1	3.68398
POM-1	4.378122
POM-2	1.05428
ParR	230.336697
ParS	156.831583
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	10.028014
Plasmid-encoded cat (pp-cat)	0.0
PmpM	17.825075
PmrF	346.863576
Pseudomonas aeruginosa CpxR	272.108842
Pseudomonas aeruginosa catB6	8.67326
Pseudomonas aeruginosa soxR	16.442075
Pseudomonas mutant PhoP conferring resistance to colistin	1.0644
QepA1	0.971805
QepA2	95.7102
QnrA1	2.4677029999999998
QnrA3	0.830677
QnrA6	1.94361
QnrAS	0.463731
QnrB24	0.957016
QnrC	2.876581
QnrS12	1.48022
QnrS6	2.269837
QnrVC1	1.23918
QnrVC5	7.006259999999999
RanA	1793.4977509999999
RanB	124.461312
RbpA	2.25096
Rhodococcus fascians cmr	107.28027
RlmA(II)	90.17821
SAT-2	8.569851
SAT-3	3.8065
SAT-4	16.481098
SRT-3	2.00041
SSA	3.022233
SST-1	0.567311
Salmonella enterica gyrA conferring resistance to fluoroquinolones	0.794118
Salmonella enterica gyrA with mutation conferring resistance to triclosan	2.16205
Salmonella serovars soxS with mutation conferring antibiotic resistance	3.884827
SatA	123.17823000000001
Shigella flexneri parC conferring resistance to fluoroquinolones	1.22516
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	78.687266
Staphylococcus aureus LmrS	24.422729
Staphylococcus aureus cls conferring resistance to daptomycin	1.66826
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	248.149783
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	12.38158
Staphylococcus aureus gyrA conferring resistance to fluoroquinolones	0.456892
Staphylococcus aureus gyrB conferring resistance to aminocoumarin	0.638365
Staphylococcus aureus mupA conferring resistance to mupirocin	243.369732
Staphylococcus aureus mupB conferring resistance to mupirocin	304.937763
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	141.17424499999998
Staphylococcus aureus norA	14.876226
Staphylococcus aureus parE conferring resistance to fluoroquinolones	0.584369
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	133.709748
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	7.513758
Staphylococcus intermedius chloramphenicol acetyltransferase	0.723644
Streptococcus agalactiae mprF	2.42428
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	1.7920120000000002
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	1.316064
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	2.775862
Streptococcus suis chloramphenicol acetyltransferase	1.11585
Streptomyces cinnamoneus EF-Tu mutants conferring resistance to elfamycin	0.0
Streptomyces lividans cmlR	1.70564
Streptomyces lividans otr(A)	3.726525
Streptomyces rimosus otr(A)	180.629899
Streptomyces venezuelae rox	96.01154
TEM-1	191.858
TLA-2	2.6746
TRU-1	3.115297
TaeA	451.248331
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	14.780408999999999
ThfT	1.04478
TolC	94.90928699999999
TriA	2.10913
TriB	5.2510580000000004
TriC	49.496816
TxR	1615.910109
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	4.25606
VMB-1	1.09557
VatI	8.478829
Vibrio cholerae varG	100.77335
YajC	124.152173
YojI	140.279186
Yrc-1	1.543692
aad(6)	3.57475
aadK	1.00548
abcA	2.438583
abeM	14.948668999999999
acrB	154.42065200000002
acrD	95.8275
adeA	9.688761
adeB	4.931848
adeC	3.685145
adeF	29.55075
adeG	36.09644
adeH	10.746378
adeI	16.440175
adeJ	5.159448
adeK	12.993113
adeL	1582.201605
adeN	163.605324
adeR	132.060748
adeS	28.12256
almE	395.988421
almG	0.840668
amrB	4.924176
apmA	11.720728
arlR	570.4218940000001
arlS	228.639226
arnA	275.30331
arr-1	1.52558
bacA	210.832311
baeR	338.987582
baeS	303.52887100000004
basR	0.576792
basS	524.722818
bcr-1	458.565688
bcrA	1344.664225
bcrB	2.319287
bcrC	25.716297
blaR1	25.97438
blaS1	2.63234
blt	19.2919
bmr	1.696703
carA	123.08637300000001
catA4	13.423463
catB10	1.381
catB11	3.8801
catB2	6.693779999999999
catB3	7.615951
catB8	10.886942999999999
catI	0.464409
catII from Escherichia coli K-12	7.78511
catIII	6.75962
catP	1.8179100000000001
catQ	10.251206
catS	1.20573
catV	4.26136
cdeA	407.894812
ceoA	8.666477
ceoB	23.00922
cepA	6.731077000000001
cfr(B)	7.22682
cfr(D)	12.816122
cfrA	3.569839
cfrC	15.737871
cfrE	19.805564
chrB	76.170663
cipA	5.618406
clbA	40.883849
clbB	101.92983100000001
clbC	11.173717
cmeA	18.52812
cmeB	79.524841
cmeC	21.646124
cmeR	3.449305
cmlA8	0.738075
cmlB	72.94496
cmlv	262.608849
cmrA	9.551576
cmx	7.69191
cprR	153.987455
cprS	5.55438
cpxA	258.889361
crxA	1.2348
dfrA17	139.167
dfrA20	7.810991
dfrA26	1.49337
dfrA3	117.655897
dfrA35	2.51061
dfrC	4.51152
dfrD	5.76707
dfrE	5.606203000000001
dfrF	7.84623
dfrG	2.921445
dfrK	10.39667
dfrL	0.892951
efmA	1.52187
efpA	5.773206
efrA	295.526595
efrB	152.787023
emeA	1.741963
emrA	95.33873600000001
emrB	92.95636499999999
emrK	93.3739
emrR	675.76134
emrY	241.04018
emtA	2.429118
eptA	93.413688
eptB	130.5435
erm(40)	0.9713
erm(45)	0.904526
evgA	835.444683
evgS	1595.292276
facT	5.70836
farA	305.845123
farB	2.573457
fexA	5.620426
fexB	296.776133
floR	0.90663
gadW	472.390474
gadX	348.095505
gimA	1.53618
golS	532.259689
hmrM	129.51524700000002
hp1181	88.119681
iri	3.457589
kamB	1.2607
kdpD	313.979249
kdpE	308.209496
leuO	668.297372
lfrA	109.495277
lin	4.50255
lmrB	14.121059
lmrC	237.411215
lmrD	211.676115
lnuA	1.87888
lnuB	1.62332
lnuC	1.16342
lnuE	6.771990000000001
lsaA	7.803476
lsaB	20.857258
lsaC	28.953464
lsaD	0.952783
lsaE	37.32559
macA	120.14894699999999
macB	4085.962965
marA	158.543803
mdeA	5.305712
mdsA	4.277984
mdsB	21.958393
mdsC	12.160366
mdtA	92.057339
mdtB	85.59712
mdtC	101.021897
mdtE	99.957611
mdtF	88.401597
mdtG	80.957374
mdtH	78.1226
mdtM	2.152282
mdtN	286.282588
mdtO	86.6277
mdtP	196.6528
mecA	23.07394
mecB	32.257891
mecC	19.367016
mecD	23.386724
mecI	37.278608
mecR1	7.95667
mef(B)	4.0783450000000006
mef(D)	81.865994
mefC	10.732822
mefF	4.842334
mefH	1.4515280000000002
mefJ	0.707675
mel	22.758099
mepA	285.803212
mepR	44.632743
mexM	5.518256
mexN	16.80234
mexP	7.673201
mexQ	11.028642
mexY	4.105078
mfpA	2.36861
mgrA	33.67813
mphA	148.279
mphC	1.01327
mphO	1.774011
mreA	198.425291
msbA	907.957179
msr(G)	1.68882
msr(I)	4.41573
msrA	2.30123
msrC	1.68882
msrE	16.58876
msrF	3.5679
msrH	3.0757790000000003
mtrA	732.089005
mtrC	3.222557
mtrD	10.091081
mtrE	20.391929
myrA	3.7681199999999997
nalC	110.485455
nalD	608.523282
nimA	4.576351
nimB	3.911995
nimC	1.12427
nimD	3.0529680000000003
nimE	11.10384
nimG	7.059559999999999
nimH	0.645497
nimI	4.560401
nimJ	3.070142
nimK	12.25341
norA	9.358366
novA	501.504192
oleB	29.183882
oleC	405.253062
oleD	4.68445
oleI	0.827575
opmE	5.678417
optrA	371.553639
oqxA	119.665311
oqxB	12.622684999999999
otr(B)	93.096715
otr(C)	29.513559
patA	147.32185
patB	165.868253
pexA	0.843761
pgpB	21.005319
pmrA	105.225093
poxtA	55.284908
qacA	1.58824
qacB	1.614534
qacG	4.358689
qacJ	5.88356
ramA	659.8203010000001
rosA	130.308708
rosB	312.794844
rphA	4.76457
rphB	159.269961
rpoB2	144.491021
rsmA	582.2161819999999
salA	9.525659
salB	1.12548
salC	14.129211
salD	86.35117
salE	6.98686
sdiA	110.44020499999999
sdrM	2.98313
smeA	5.513045
smeB	2.78132
smeC	19.357005
smeD	13.246868
smeE	15.368677
smeF	18.403147
smeR	129.80027
smeS	176.293871
spd	15.996718999999999
srmB	124.69246299999999
sta	257.546909
sul1	1.14681
sul2	219.971
sul3	9.693529999999999
sul4	155.351855
tap	3.839557
tcr3	65.629493
tet(30)	2.2895700000000003
tet(31)	0.0
tet(32)	7.204003
tet(35)	81.555496
tet(36)	28.801232
tet(37)	36.854194
tet(38)	2.60015
tet(39)	5.528946
tet(40)	4.003591
tet(41)	94.871046
tet(42)	1.90969
tet(44)	28.729046
tet(45)	0.675193
tet(48)	4.790262
tet(56)	2.0862749999999997
tet(B)	120.68909
tet(C)	0.494648
tet(M)	7.6312359999999995
tet(O)	23.469229000000002
tet(O/32/O)	8.706252
tet(O/M/O)	11.219723
tet(O/W)	22.532995
tet(O/W/32/O)	9.121964
tet(O/W/O)	11.987183
tet(Q)	31.505179000000002
tet(S)	106.743605
tet(T)	132.507175
tet(V)	4.36219
tet(W)	13.050583
tet(W/32/O)	15.542324
tet(W/N/W)	3.93433
tet(X)	13.009766
tet(X4)	0.876634
tet(X6)	168.33926400000001
tet(Z)	0.913172
tetA(46)	41.522984
tetA(58)	1382.254819
tetA(60)	121.33457999999999
tetA(P)	3.3337009999999996
tetB(46)	53.975341
tetB(58)	0.966738
tetB(60)	252.189709
tetB(P)	183.500339
tetR	166.635474
tlrB conferring tylosin resistance	1.33361
tlrC	50.472896
tsnR	298.347003
tva(A)	25.951124
ugd	179.015119
vanA	80.339434
vanB	4.717261
vanC	10.17849
vanD	5.6647099999999995
vanE	116.927951
vanF	0.0
vanG	130.0975
vanH gene in vanA cluster	138.029725
vanH gene in vanB cluster	232.48005999999998
vanH gene in vanD cluster	211.725556
vanH gene in vanF cluster	10.71967
vanH gene in vanM cluster	14.688601
vanH gene in vanO cluster	127.31948399999999
vanH gene in vanP cluster	39.138588
vanI	13.01396
vanJ	1.04113
vanK gene in vanI cluster	2.252618
vanL	25.488728000000002
vanM	5.913636
vanN	1.15061
vanO	3.34405
vanP	8.999977
vanR gene in vanA cluster	46.15232
vanR gene in vanB cluster	80.62292000000001
vanR gene in vanC cluster	69.498829
vanR gene in vanD cluster	15.225088
vanR gene in vanE cluster	273.873863
vanR gene in vanF cluster	300.078096
vanR gene in vanG cluster	242.844855
vanR gene in vanI cluster	144.59866
vanR gene in vanL cluster	25.225888
vanR gene in vanM cluster	321.658658
vanR gene in vanN cluster	23.671686
vanR gene in vanO cluster	37.021427
vanR gene in vanP cluster	40.945512
vanS gene in vanA cluster	257.317627
vanS gene in vanB cluster	29.251741
vanS gene in vanC cluster	17.400871
vanS gene in vanD cluster	7.99169
vanS gene in vanE cluster	58.848244
vanS gene in vanF cluster	63.904827
vanS gene in vanG cluster	52.070888
vanS gene in vanL cluster	21.623574
vanS gene in vanM cluster	75.711568
vanS gene in vanN cluster	14.251478
vanS gene in vanO cluster	24.513935
vanS gene in vanP cluster	41.584766
vanT gene in vanC cluster	88.43934999999999
vanT gene in vanE cluster	115.501181
vanT gene in vanG cluster	222.984739
vanT gene in vanN cluster	1.5291
vanTm gene in vanL cluster	0.860663
vanTr gene in vanL cluster	11.08221
vanU gene in vanG cluster	128.63908999999998
vanV gene in vanB cluster	12.960556
vanW gene in vanB cluster	5.73788
vanW gene in vanG cluster	3.0426849999999996
vanW gene in vanI cluster	20.610859
vanX gene in vanA cluster	0.212565
vanX gene in vanB cluster	1.05407
vanX gene in vanD cluster	7.45681
vanX gene in vanF cluster	0.902153
vanX gene in vanI cluster	1.30478
vanX gene in vanM cluster	4.91038
vanXY gene in vanE cluster	0.0
vanXY gene in vanG cluster	4.8684650000000005
vanY gene in vanA cluster	4.12974
vanY gene in vanB cluster	34.143431
vanY gene in vanF cluster	1.17467
vanY gene in vanG cluster	6.444216
vanY gene in vanM cluster	1.99933
vanZ gene in vanA cluster	15.129744
vanZ gene in vanF cluster	25.901205
vatA	17.19434
vatB	420.470097
vatC	8.145879
vatD	12.133247
vatE	31.651676000000002
vatF	207.39402700000002
vatH	26.744069
vga(E) Staphylococcus cohnii	2.8946579999999997
vgaA	5.51735
vgaALC	2.545071
vgaB	18.007952
vgaC	8.50228
vgaD	20.824379
vgaE	13.414769
vgbA	0.909515
vgbC	1.13993
vmlR	55.084867
ykkC	219.11791
ykkD	6.337048
